401 Hitachi
μΉ©μ
μ ν98
μ΅μ’
μμ sicong wang / 20120605082034
μ΄ μΉ©μ μ μ¬μ©νλ λͺ¨λΈ 0건 (TB_TEST_MODEL)
| MODEL_ID | λͺ¨λΈλͺ | ν©μ ν | μ κ΅¬μ± |
|---|---|---|---|
| λ±λ‘λ λͺ¨λΈμ΄ μμ΅λλ€. | |||
μ°κΈ°(Write) κΈ°λ³Έ νλͺ© 0건 (TB_WRITE_ITEM_BASIC)
| ID | νλͺ©λͺ |
|---|---|
| λ±λ‘λ λ°μ΄ν°κ° μμ΅λλ€. | |
κ²μ¬ νλͺ© 53건 (TB_TEST_ITEM)
| ID | νλͺ©λͺ | λ¨μ | κΈ°λ³Έλͺ λ Ή | 볡ν©λͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | λ³νμ |
|---|---|---|---|---|---|---|---|
| 24 | Pack Voltage | β | Manual Test | β | β | β | β |
| 1 | BarcodeScan | β | Manual Test | β | β | β | β |
| 25 | Cell Voltage 1 | β | Manual Test | β | β | β | β |
| 2 | PackVolt_DVM | β | Manual Test | β | β | β | β |
| 26 | Cell Voltage 2 | β | Manual Test | β | β | β | β |
| 3 | Ref_Temp | β | Manual Test | β | β | β | β |
| 27 | Cell Voltage 3 | β | Manual Test | β | β | β | β |
| 4 | R_NTC | β | Manual Test | β | β | β | β |
| 28 | Cell Voltage 4 | β | Manual Test | β | β | β | β |
| 5 | DCR | β | Manual Test | β | β | β | β |
| 29 | Cell Voltage 5 | β | Manual Test | β | β | β | β |
| 6 | ACR | β | Manual Test | β | β | β | β |
| 30 | Cell Voltage 6 | β | Manual Test | β | β | β | β |
| 7 | THR_Hitachi | β | Manual Test | β | β | β | β |
| 31 | Cell Voltage 7 | β | Manual Test | β | β | β | β |
| 8 | TPR_Hitachi | β | Manual Test | β | β | β | β |
| 32 | Cell Voltage 8 | β | Manual Test | β | β | β | β |
| 9 | LDTHR_Hitachi | β | Manual Test | β | β | β | β |
| 33 | Cell Voltage 9 | β | Manual Test | β | β | β | β |
| 10 | DisR_Hitachi | β | Manual Test | β | β | β | β |
| 34 | Cell Voltage 10 | β | Manual Test | β | β | β | β |
| 11 | Normal Charge | mA | β | Normal Charge | β | β | β |
| 35 | Mid-tab(CP) | β | Manual Test | β | β | β | β |
| 12 | Short Charge | mA | β | Short Charge | β | β | β |
| 36 | [HP] Voltage Check(USB) | β | Manual Test | β | β | β | β |
| 13 | Pull Up Charge | mA | β | Pull Up Charge | β | β | β |
| 37 | [HP] Voltage Check(DVM) | β | Manual Test | β | β | β | β |
| 14 | Discharge | mA | β | Discharge | β | β | β |
| 38 | [HP] Read IR | β | Manual Test | β | β | β | β |
| 15 | Current | mA | Read Current | β | β | β | β |
| 39 | [HP] Mid-tab | β | Manual Test | β | β | β | β |
| 16 | Direct Charge | mA | β | Direct Charge | β | β | β |
| 40 | BarcodeScan(CP) | β | Manual Test | β | β | β | β |
| 17 | Wake UP | β | β | Wake UP | β | β | β |
| 41 | BarcodeScan(HP) | β | Manual Test | β | β | β | β |
| 18 | Discharge Read Voltage | mV | β | Discharge Read Voltage | β | β | β |
| 42 | [HP] Voltage(CHA) | β | Manual Test | β | β | β | β |
| 19 | Normal Charge Read Voltage | mV | Read Voltage | β | β | β | β |
| 43 | [HP] Voltage(DCHA) | β | Manual Test | β | β | β | β |
| 20 | Short Charge Read Voltage | mV | Read Voltage | β | β | β | β |
| 44 | Different #cell1(CP) | β | Manual Test | β | β | β | β |
| 21 | Pull UP Charge Read Voltage | mV | β | Pull Up Charge Read Voltage | β | β | β |
| 45 | Different #cell2(CP) | β | Manual Test | β | β | β | β |
| 22 | Voltage Pack (DVM) | mV | Read Voltage | β | β | β | β |
| 46 | Different #cell3(CP) | β | Manual Test | β | β | β | β |
| 23 | Pull UP Charge Read Current | mA | β | Pull Up Charge Read Current | β | β | β |
| 47 | Different #cell4(CP) | β | Manual Test | β | β | β | β |
| 48 | Different #cell5(CP) | β | Manual Test | β | β | β | β |
| 49 | Different #cell6(CP) | β | Manual Test | β | β | β | β |
| 50 | Different #cell7(CP) | β | Manual Test | β | β | β | β |
| 51 | Different #cell8(CP) | β | Manual Test | β | β | β | β |
| 52 | Different #cell9(CP) | β | Manual Test | β | β | β | β |
| 53 | Different #cell10(CP) | β | Manual Test | β | β | β | β |
볡ν©(μ‘°ν©) λͺ λ Ή 9건 (TB_UNION_CODE_MST / DTL)
#1 Normal Charge λͺ λ Ή 6λ¨κ³ Β· μ°κΈ° 2λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New APP Start | β | β | 4NN60000 | N | β |
| 2 | New App CHG On | β | β | 4NN60000 | N | β |
| 3 | Delay | β | 100 | 40N60000 | N | β |
| 4 | Charge On (Condition 1) | β | β | 21060000 | N | β |
| 5 | Delay | β | 3000 | 40N60000 | N | β |
| 6 | Read Current | β | β | 20010000 | Y | β |
#2 Short Charge λͺ λ Ή 3λ¨κ³ Β· μ°κΈ° 1λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App SHORT On | β | β | 4NN60000 | N | β |
| 2 | Delay | β | 3000 | 40N60000 | N | β |
| 3 | Read Current | β | β | 20010000 | Y | β |
#3 Pull Up Charge λͺ λ Ή 7λ¨κ³ Β· μ°κΈ° 1λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App PULL UP On | β | β | 4NN60000 | N | β |
| 2 | Delay | β | 4000 | 40N60000 | N | β |
| 3 | Read Current | β | β | 20010000 | Y | β |
| 4 | Charge Off (Condition 1) | β | β | 21160000 | N | β |
| 5 | New App CHG Off | β | β | 4NN60000 | N | β |
| 6 | New App SHORT Off | β | β | 4NN60000 | N | β |
| 7 | New App PULL UP Off | β | β | 4NN60000 | N | β |
#4 Discharge λͺ λ Ή 6λ¨κ³ Β· μ°κΈ° 2λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App Micom Pause(LED) | β | β | 41N60000 | N | β |
| 2 | New App DCH On | β | β | 4NN60000 | N | β |
| 3 | Delay | β | 500 | 40N60000 | N | β |
| 4 | DisCharge On (Condition 1) | β | β | 22060000 | N | β |
| 5 | Delay | β | 500 | 40N60000 | N | β |
| 6 | Read Current | β | β | 20010000 | Y | β |
#5 Direct Charge λͺ λ Ή 4λ¨κ³ Β· μ°κΈ° 1λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App DIRECT On | β | β | 4NN60000 | N | β |
| 2 | Delay | β | 100 | 40N60000 | N | β |
| 3 | New App DIRECT Off | β | β | 4NN60000 | Y | β |
| 4 | New APP Stop | β | β | 4NN60000 | N | β |
#6 Wake UP λͺ λ Ή 8λ¨κ³ Β· μ°κΈ° 3λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New APP Start | β | β | 4NN60000 | N | β |
| 2 | New App CHG On | β | β | 4NN60000 | N | β |
| 3 | Delay | β | 100 | 4NN60000 | N | β |
| 4 | Charge On (Condition 2) | β | β | 21060000 | N | β |
| 5 | Delay | β | 2000 | 40N60000 | N | β |
| 6 | Charge Off (Condition 2) | β | β | 21160000 | N | β |
| 7 | New App CHG Off | β | β | 4NN60000 | N | β |
| 8 | Delay | β | 200 | 40N60000 | N | β |
#7 Discharge Read Voltage λͺ λ Ή 3λ¨κ³ Β· μ°κΈ° 0λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Read Voltage | β | β | 20110000 | Y | β |
| 2 | DisCharge Off (Condition 1) | β | β | 22160000 | N | β |
| 3 | New App DCH Off | β | β | 4NN60000 | N | β |
#8 Pull Up Charge Read Voltage λͺ λ Ή 5λ¨κ³ Β· μ°κΈ° 0λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Read Voltage | β | β | 20110000 | Y | β |
| 2 | Charge Off (Condition 1) | β | β | 21160000 | N | β |
| 3 | New App CHG Off | β | β | 4NN60000 | N | β |
| 4 | New App SHORT Off | β | β | 4NN60000 | N | β |
| 5 | New App PULL UP Off | β | β | 4NN60000 | N | β |
#9 Pull Up Charge Read Current λͺ λ Ή 3λ¨κ³ Β· μ°κΈ° 1λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App PULL UP On | β | β | 4NN60000 | N | β |
| 2 | Delay | β | 4000 | 40N60000 | N | β |
| 3 | Read Current | β | β | 20010000 | Y | β |