421 NEW_APP
μΉ©μ
μ ν98
μ΅μ’
μμ Thanh / 20140123093937
μ΄ μΉ©μ μ μ¬μ©νλ λͺ¨λΈ 0건 (TB_TEST_MODEL)
| MODEL_ID | λͺ¨λΈλͺ | ν©μ ν | μ κ΅¬μ± |
|---|---|---|---|
| λ±λ‘λ λͺ¨λΈμ΄ μμ΅λλ€. | |||
μ°κΈ°(Write) κΈ°λ³Έ νλͺ© 0건 (TB_WRITE_ITEM_BASIC)
| ID | νλͺ©λͺ |
|---|---|
| λ±λ‘λ λ°μ΄ν°κ° μμ΅λλ€. | |
κ²μ¬ νλͺ© 10건 (TB_TEST_ITEM)
| ID | νλͺ©λͺ | λ¨μ | κΈ°λ³Έλͺ λ Ή | 볡ν©λͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | λ³νμ |
|---|---|---|---|---|---|---|---|
| 1 | Normal Charge | mA | β | Normal Charge | β | β | β |
| 2 | Short Charge | mA | β | Short Charge | β | β | β |
| 3 | Pull Up Charge | mA | β | Pull Up Charge | β | β | β |
| 4 | Discharge | mA | β | Discharge | β | β | β |
| 5 | Current | mA | Read Current | β | β | β | β |
| 6 | Direct Charge | β | β | Direct Charge | β | β | β |
| 7 | Wake Up | β | β | Wake UP | β | β | β |
| 8 | Discharge Read Voltage | mV | β | Discharge Read Voltage | β | β | β |
| 9 | Ex_Jig Mode Enable | β | β | Ex_Jig Mode Enable | β | β | β |
| 10 | Ex_Jig Mode Disable | β | β | Ex_Jig Mode Disable | β | β | β |
볡ν©(μ‘°ν©) λͺ λ Ή 9건 (TB_UNION_CODE_MST / DTL)
#1 Normal Charge λͺ λ Ή 7λ¨κ³ Β· μ°κΈ° 2λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App CHG On | β | β | 4NN60000 | N | β |
| 2 | Delay | β | 100 | 40N60000 | N | β |
| 3 | Charge On (Condition 1) | β | β | 21060000 | N | β |
| 4 | Delay | β | 2000 | 40N60000 | N | β |
| 5 | Read Current | β | β | 20010000 | Y | β |
| 6 | Charge Off (Condition 1) | β | β | 21160000 | N | β |
| 7 | New App CHG Off | β | β | 4NN60000 | N | β |
#2 Short Charge λͺ λ Ή 9λ¨κ³ Β· μ°κΈ° 2λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App CHG On | β | β | 4NN60000 | N | β |
| 2 | New App SHORT On | β | β | 4NN60000 | N | β |
| 3 | Delay | β | 100 | 40N60000 | N | β |
| 4 | Charge On (Condition 1) | β | β | 21060000 | N | β |
| 5 | Delay | β | 2000 | 40N60000 | N | β |
| 6 | Read Current | β | β | 20010000 | Y | β |
| 7 | Charge Off (Condition 1) | β | β | 21160000 | N | β |
| 8 | New App CHG Off | β | β | 4NN60000 | N | β |
| 9 | New App SHORT Off | β | β | 4NN60000 | N | β |
#3 Pull Up Charge λͺ λ Ή 11λ¨κ³ Β· μ°κΈ° 2λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App CHG On | β | β | 4NN60000 | N | β |
| 2 | New App SHORT On | β | β | 4NN60000 | N | β |
| 3 | New App PULL UP On | β | β | 4NN60000 | N | β |
| 4 | Delay | β | 100 | 40N60000 | N | β |
| 5 | Charge On (Condition 1) | β | β | 21060000 | N | β |
| 6 | Delay | β | 4000 | 40N60000 | N | β |
| 7 | Read Current | β | β | 20010000 | Y | β |
| 8 | Charge Off (Condition 1) | β | β | 21160000 | N | β |
| 9 | New App CHG Off | β | β | 4NN60000 | N | β |
| 10 | New App SHORT Off | β | β | 4NN60000 | N | β |
| 11 | New App PULL UP Off | β | β | 4NN60000 | N | β |
#4 Discharge λͺ λ Ή 6λ¨κ³ Β· μ°κΈ° 2λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App DCH On | β | β | 4NN60000 | N | β |
| 2 | New App Micom Pause(LED) | β | β | 41N60000 | N | β |
| 3 | Delay | β | 100 | 40N60000 | N | β |
| 4 | DisCharge On (Condition 1) | β | β | 22060000 | N | β |
| 5 | Delay | β | 100 | 40N60000 | N | β |
| 6 | Read Current | β | β | 20010000 | Y | β |
#5 Direct Charge λͺ λ Ή 3λ¨κ³ Β· μ°κΈ° 1λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App DIRECT On | β | β | 4NN60000 | N | β |
| 2 | Delay | β | 100 | 40N60000 | N | β |
| 3 | New App DIRECT Off | β | β | 4NN60000 | Y | β |
#6 Wake UP λͺ λ Ή 6λ¨κ³ Β· μ°κΈ° 2λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New App CHG On | β | β | 4NN60000 | N | β |
| 2 | Charge On (Condition 2) | β | β | 21060000 | N | β |
| 3 | Delay | β | 200 | 40N60000 | N | β |
| 4 | Charge Off (Condition 2) | β | β | 21160000 | N | β |
| 5 | Delay | β | 100 | 40N60000 | N | β |
| 6 | New App CHG Off | β | β | 4NN60000 | N | β |
#7 Discharge Read Voltage λͺ λ Ή 3λ¨κ³ Β· μ°κΈ° 0λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Read Voltage | β | β | 20110000 | Y | β |
| 2 | DisCharge Off (Condition 1) | β | β | 22160000 | N | β |
| 3 | New App DCH Off | β | β | 4NN60000 | N | β |
#8 Ex_Jig Mode Enable λͺ λ Ή 1λ¨κ³ Β· μ°κΈ° 0λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New APP Start | β | β | 4NN60000 | N | β |
#9 Ex_Jig Mode Disable λͺ λ Ή 1λ¨κ³ Β· μ°κΈ° 0λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | New APP Stop | β | β | 4NN60000 | N | β |