7 MAX1788
μΉ©μ
μ ν96
μ΅μ’
μμ SongYJ / 20100528153320
μ΄ μΉ©μ μ μ¬μ©νλ λͺ¨λΈ 0건 (TB_TEST_MODEL)
| MODEL_ID | λͺ¨λΈλͺ | ν©μ ν | μ κ΅¬μ± |
|---|---|---|---|
| λ±λ‘λ λͺ¨λΈμ΄ μμ΅λλ€. | |||
μ°κΈ°(Write) κΈ°λ³Έ νλͺ© 5건 (TB_WRITE_ITEM_BASIC)
| ID | νλͺ©λͺ |
|---|---|
| 1 | BARCODE |
| 2 | Cancel PF |
| 3 | UNSEAL1 |
| 4 | UNSEAL2 |
| 5 | SEAL |
κ²μ¬ νλͺ© 131건 (TB_TEST_ITEM)
| ID | νλͺ©λͺ | λ¨μ | κΈ°λ³Έλͺ λ Ή | 볡ν©λͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | λ³νμ |
|---|---|---|---|---|---|---|---|
| 1 | Manufacturer Access | hex | Read Word | β | β | β | β |
| 60 | Temperature (Pack) | 'C | β | Temperature(Pack) | β | β | β |
| 2 | RCA | 10mWh | Read Word | β | β | β | β |
| 62 | FET CD(off,on)_CHA | mA | β | FET CD(off.on)_CHA | β | β | β |
| 3 | RTA | min | Read Word | β | β | β | β |
| 63 | FET CD(on,off)_CHA | mA | β | FET CD(on.off)_CHA | β | β | β |
| 5 | AtRate | mA | Read Word | β | β | β | β |
| 65 | FET CD(off,on)_DCHA | mA | β | FET CD(off.on)_DCHA | β | β | β |
| 6 | AtRate(Full) | min | Read Word | β | β | β | β |
| 66 | FET CD(on,off)_DCHA | mA | β | FET CD(on.off)_DCHA | β | β | β |
| 7 | AtRate(Empty) | min | Read Word | β | β | β | β |
| 68 | Mid Tab Test | mV | β | Mid-Tab | β | β | β |
| 8 | AtRate(OK) | β | Read Word | β | β | β | β |
| 69 | LED Check | β | β | LED Check | β | β | β |
| 164 | Average Current | mA | Read Word | β | β | β | β |
| 70 | Delay | ms | Delay | β | β | β | β |
| 13 | Max Error | % | Read Word | β | β | β | β |
| 71 | Current Accuracy (Zero) | mA | Read Word | β | β | β | β |
| 14 | RSOC | % | Read Word | β | β | β | β |
| 72 | FET Charge On(SI) | β | Echo | β | β | β | β |
| 15 | ASOC | % | Read Word | β | β | β | β |
| 73 | FET Charge Off(SI) | β | Echo | β | β | β | β |
| 16 | RC | mWh | Read Word | β | β | β | β |
| 74 | FET Discharge On(SI) | β | Echo | β | β | β | β |
| 17 | FCC (mAh) | mWh | Read Word | β | β | β | β |
| 75 | FET Discharge Off(SI) | β | Echo | β | β | β | β |
| 21 | Charging Current | mA | Read Word | β | β | β | β |
| 76 | IR Connector T-Pin | Ohm | Read THR(Thermistor) | β | β | β | β |
| 22 | Charging Voltage | mV | Read Word | β | β | β | β |
| 77 | IR Pack | mOhm | Read IR | β | β | β | β |
| 23 | Battery Status | hex | Read Word | β | β | β | β |
| 86 | Voltage Pack (DVM) | mV | Read Voltage | β | β | β | β |
| 24 | Cycle Count | cyc | Read Word | β | β | β | β |
| 87 | Voltage Difference(Bank 1_0x23) | mV | β | Voltage Difference(Bank1_0x23) | β | β | β |
| 25 | Design Capacity | mAh | Read Word | β | β | β | β |
| 88 | Voltage Difference(Bank 2_0x23) | mV | β | Voltage Difference(Bank2_0x23) | β | β | β |
| 26 | Design Voltage | mV | Read Word | β | β | β | β |
| 89 | Voltage Difference(Bank 3_0x23) | mV | β | Voltage Difference(Bank3_0x23) | β | β | β |
| 28 | Pack Manufacture Date | yymmdd | Read Word | β | β | β | β |
| 90 | Voltage Difference(Bank 4_0x23) | mV | β | Voltage Difference(Bank4_0x23) | β | β | β |
| 29 | Pack Serial Number | β | Read Word | β | β | β | β |
| 91 | Voltage Accuracy(DVM - SMBus_0x23) | mV | β | Voltage Accuracy(DVM-SMBus_0x23) | β | β | β |
| 30 | Pack Manufacturer Name | β | Read Block | β | β | β | β |
| 92 | Temperature (Ref) | 'C | Read Temperature | β | β | β | β |
| 31 | Pack Device Name | β | Read Block | β | β | β | β |
| 93 | Enable System (Max1788) | β | Write Word | β | β | 9D6D | β |
| 33 | Pack Manufacture Data | β | Read Block | β | β | β | β |
| 95 | Voltage Difference(Bank 1) | mV | β | Voltage Difference(Bank1) | β | β | β |
| 37 | Voltage (Bank 4_0x23) | mV | Read Block | β | β | β | β |
| 96 | Voltage Difference(Bank 2) | mV | β | Voltage Difference(Bank2) | β | β | β |
| 38 | Voltage (Bank 3_0x23) | mV | Read Block | β | β | β | β |
| 97 | Voltage Difference(Bank 3) | mV | β | Voltage Difference(Bank3) | β | β | β |
| 39 | Voltage (Bank 2_0x23) | mV | Read Block | β | β | β | β |
| 98 | Voltage Difference(Bank 4) | mV | β | Voltage Difference(Bank4) | β | β | β |
| 40 | Voltage (Bank 1_0x23) | mV | Read Block | β | β | β | β |
| 99 | Voltage Accuracy (DVM - SMBus) | mV | β | Voltage Accuracy(DVM-SMBus) | β | β | β |
| 43 | BMU Mode | β | Read Word | β | β | β | β |
| 100 | Write H/P Barcode (HP) | β | β | Write HP Barcode | β | β | β |
| 44 | Checksum (F/W) | word | Read Block | β | β | β | β |
| 101 | CT Label Info(Data) | ascii | β | Read CT Label(Data) | β | β | β |
| 45 | Checksum (ProgramEE) | word | Read Block | β | β | β | β |
| 102 | CT Label Info(Length) | hex | β | Read CT Label(Length) | BARCODE | β | β |
| 46 | Checksum (DataEE) | word | Read Block | β | β | β | β |
| 124 | Write H/P Barcode (HP) | β | β | Write CT Label(HP) | β | β | β |
| 47 | PCM F/W Type | byte | Read Block | β | β | β | β |
| 125 | Voltage Deviation (MaxV - MinV) | mV | β | Voltage Deviation(MaxV-MinV) | β | β | β |
| 48 | PCM F/W Version | byte | Read Block | β | β | β | β |
| 126 | IR Connector T-Pin | Ohm | Read THR(Thermistor) | β | β | β | β |
| 49 | PCM DF Type | byte | Read Block | β | β | β | β |
| 127 | PF Clear | β | β | PF Clear | β | β | β |
| 50 | PCM DF Version | byte | Read Block | β | β | β | β |
| 156 | All LED On | β | β | ALL LED ON | β | β | β |
| 51 | PCM H/W Version | byte | Read Block | β | β | β | β |
| 157 | All LED Off | β | β | ALL LED OFF | β | β | β |
| 54 | PCM Manufacturer ID | byte | Read Block | β | β | β | β |
| 159 | Lock DF | β | β | Lock DF | β | β | β |
| 55 | PCM Manufacture Date | yyyymmdd | Read Block | β | β | β | β |
| 160 | Check Lock DF | Hex | β | Check Lock DF | β | β | β |
| 56 | PCM Serial Number | num | Read Block | β | β | β | β |
| 161 | Unlock DF | β | β | Unlock DF | β | β | β |
| 115 | PCM Reserved Value(HP) | ascii | Read Block | β | β | β | β |
| 162 | Check Unlock DF | Hex | β | Check Unlock DF | β | β | β |
| 116 | PCM Connector Vendor ID(HP) | ascii | Read Block | β | β | β | β |
| 163 | Shut Down | β | β | Ship mode | β | β | β |
| 117 | PCM H/W Version(HP) | ascii | Read Block | β | β | β | β |
| 184 | Fuse Blow MPU | β | Echo | β | β | β | β |
| 118 | PCM DF Version(HP) | ascii | Read Block | β | β | β | β |
| 196 | Write Manufacturer Access (0000) | Hex | Write Word | β | β | 0000 | β |
| 119 | PCM Manufacturer ID(HP) | ascii | Read Block | β | β | β | β |
| 197 | Charge On(Condition 1SI) | β | Charge On (Condition 1) | β | β | β | β |
| 120 | PCM Reserved Value (HP) | ascii | Read Block | β | β | β | β |
| 198 | Charge Off(Condition 1SI) | β | Charge Off (Condition 1) | β | β | β | β |
| 121 | PCM Manufacture Date(HP) | yyyymmdd | Read Block | β | β | β | β |
| 217 | DisCharge On(Condition 1SI) | β | DisCharge On (Condition 1) | β | β | β | β |
| 122 | PCM Serial Number(HP) | num | Read Block | β | β | β | β |
| 218 | DisCharge Off(Condition 1SI) | β | DisCharge Off (Condition 1) | β | β | β | β |
| 131 | CT Label Info (Null_HP) | num | Read Block | β | β | β | β |
| 199 | Voltage DCHA(Bank1) | β | Read Word | β | β | β | β |
| 132 | Write At Rate | mA | Write Word | β | β | 0000 | β |
| 200 | Voltage DCHA(Bank2) | β | Read Word | β | β | β | β |
| 183 | Voltage Pack(SMBus) | mV | Read Word | β | β | β | β |
| 201 | Voltage DCHA(Bank3) | β | Read Word | β | β | β | β |
| 191 | Voltage(Bank 4) | mV | Read Word | β | β | β | β |
| 202 | Voltage DCHA(Bank4) | β | Read Word | β | β | β | β |
| 192 | Voltage(Bank 3) | mV | Read Word | β | β | β | β |
| 203 | Voltage CHA(Bank1) | β | Read Word | β | β | β | β |
| 193 | Voltage(Bank 2) | mV | Read Word | β | β | β | β |
| 204 | Voltage CHA(Bank2) | β | Read Word | β | β | β | β |
| 194 | Voltage(Bank 1) | mV | Read Word | β | β | β | β |
| 205 | Voltage CHA(Bank3) | β | Read Word | β | β | β | β |
| 195 | Write Manufacturer Access (0000) | β | Write Word | β | β | 0000 | β |
| 206 | Voltage CHA(Bank4) | β | Read Word | β | β | β | β |
| 225 | FET_CD(on,off)_DCHA | β | Echo | β | β | β | β |
| 207 | Current Accuracy(CHA) | mA | β | Current Accuracy(CHA) | β | β | β |
| 226 | FET_CD(off,on)_CHA | β | Echo | β | β | β | β |
| 208 | Current Accuracy(DCHA) | mA | β | Current Accuracy(DCHA) | β | β | β |
| 227 | Fuse_Blow_MPU | β | Echo | β | β | β | β |
| 209 | Voltage DCHA(Bank1_0x23) | β | Read Block | β | β | β | β |
| 210 | Voltage DCHA(Bank2_0x23) | β | Read Block | β | β | β | β |
| 211 | Voltage DCHA(Bank3_0x23) | β | Read Block | β | β | β | β |
| 212 | Voltage DCHA(Bank4_0x23) | β | Read Block | β | β | β | β |
| 213 | Voltage CHA(Bank1_0x23) | β | Read Block | β | β | β | β |
| 214 | Voltage CHA(Bank2_0x23) | β | Read Block | β | β | β | β |
| 215 | Voltage CHA(Bank3_0x23) | β | Read Block | β | β | β | β |
| 216 | Voltage CHA(Bank4_0x23) | β | Read Block | β | β | β | β |
| 219 | Current Sum | mA | β | Current Sum | β | β | β |
| 220 | Bank1 IR | mOhm | β | Bank1 IR | β | β | β |
| 221 | Bank2 IR | mOhm | β | Bank2 IR | β | β | β |
| 222 | Bank3 IR | mOhm | β | Bank3 IR | β | β | β |
| 223 | Bank4 IR | mOhm | β | Bank4 IR | β | β | β |
| 224 | Mid Tab Test D | mOhm | β | Bank IR Difference | β | β | β |
볡ν©(μ‘°ν©) λͺ λ Ή 39건 (TB_UNION_CODE_MST / DTL)
#1 Temperature(Pack)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
J(1)(2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Read Temperature | β | β | 20410000 | Y | β |
| 2 | Read Word | β | β | 01440000 | Y | β |
#5 FET CD(off.on)_CHA λͺ λ Ή 5λ¨κ³ Β· μ°κΈ° 4λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 250 | 40N60000 | N | β |
| 3 | Write Word | β | 0004 | 11160000 | N | β |
| 4 | Delay | β | 2000 | 40N60000 | N | β |
| 5 | Read Word | β | β | 01210000 | Y | β |
#6 FET CD(on.off)_CHA λͺ λ Ή 8λ¨κ³ Β· μ°κΈ° 7λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 250 | 40N60000 | N | β |
| 3 | Write Word | β | 0002 | 11160000 | N | β |
| 4 | Delay | β | 2000 | 40N60000 | N | β |
| 5 | Read Word | β | β | 01210000 | Y | β |
| 6 | Delay | β | 100 | 40N60000 | N | β |
| 7 | Write Word | β | 9D6D | 11110000 | N | β |
| 8 | Delay | β | 250 | 40N60000 | N | β |
#8 FET CD(off.on)_DCHA λͺ λ Ή 5λ¨κ³ Β· μ°κΈ° 4λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 250 | 40N60000 | N | β |
| 3 | Write Word | β | 0004 | 11160000 | N | β |
| 4 | Delay | β | 2000 | 40N60000 | N | β |
| 5 | Read Word | β | β | 01210000 | Y | β |
#9 FET CD(on.off)_DCHA λͺ λ Ή 7λ¨κ³ Β· μ°κΈ° 6λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 250 | 40N60000 | N | β |
| 3 | Write Word | β | 0002 | 11160000 | N | β |
| 4 | Delay | β | 2000 | 40N60000 | N | β |
| 5 | Read Word | β | β | 01210000 | Y | β |
| 6 | Write Word | β | 9D6D | 11160000 | N | β |
| 7 | Delay | β | 250 | 40N60000 | N | β |
#12 Voltage Accuracy(DVM-SMBus_0x23)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
J(1)(2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Read Block | β | β | 03341302 | Y | β |
#13 Mid-Tab
λͺ
λ Ή 1λ¨κ³ Β· μ°κΈ° 0λ¨κ³
MIDTAB(11,12,13,14,15,16,17,18,19,20) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 4NN10000 | Y | β |
#14 LED Check λͺ λ Ή 2λ¨κ³ Β· μ°κΈ° 1λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 1004 | 11160000 | N | β |
| 2 | Micom Pause | β | β | 4NN60000 | Y | β |
#15 Voltage Difference(Bank4_0x23)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
J(/(1,?(S)))(2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Read Block | β | β | 03341302 | Y | β |
#16 Voltage Difference(Bank3_0x23)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
J(/(1,?(S)))(2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Read Block | β | β | 03341102 | Y | β |
#17 Voltage Difference(Bank2_0x23)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
J(/(1,?(S)))(2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Read Block | β | β | 03340902 | Y | β |
#18 Voltage Difference(Bank1_0x23)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
J(/(1,?(S)))(2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Read Block | β | β | 03340502 | Y | β |
#19 Write HP Barcode λͺ λ Ή 2λ¨κ³ Β· μ°κΈ° 2λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Block (Not Fixed 1) | BARCODE | β | 12060000 | N | β |
| 2 | Delay | β | 4000 | 40N60000 | N | β |
#20 Read CT Label(Data)
λͺ
λ Ή 6λ¨κ³ Β· μ°κΈ° 1λ¨κ³
(1) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Freeze | β | β | 4NN60000 | N | β |
| 2 | Delay | β | β | 40N60000 | N | β |
| 3 | DF Read | BARCODE | β | 02030000 | Y | β |
| 4 | Delay | β | β | 40N60000 | N | β |
| 5 | Unfreeze | β | β | 4NN60000 | N | β |
| 6 | Delay | β | β | 40N60000 | N | β |
#21 Voltage Difference(Bank4)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
J(/(1,?(S)))(2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Read Word | β | β | 01340000 | Y | β |
#22 Voltage Difference(Bank3)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
J(/(1,?(S)))(2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Read Word | β | β | 01340000 | Y | β |
#23 Voltage Difference(Bank2)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
J(/(1,?(S)))(2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Read Word | β | β | 01340000 | Y | β |
#24 Voltage Difference(Bank1)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
J(/(1,?(S)))(2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Read Word | β | β | 01340000 | Y | β |
#25 Voltage Accuracy(DVM-SMBus)
λͺ
λ Ή 2λ¨κ³ Β· μ°κΈ° 0λ¨κ³
#(1,2) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Read Word | β | β | 01340000 | Y | β |
#28 Read CT Label(Length)
λͺ
λ Ή 6λ¨κ³ Β· μ°κΈ° 1λ¨κ³
(1) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Freeze | β | β | 4NN60000 | N | β |
| 2 | Delay | β | β | 40N60000 | N | β |
| 3 | DF Read | BARCODE | β | 00100000 | Y | β |
| 4 | Delay | β | β | 40N60000 | N | β |
| 5 | Unfreeze | β | β | 4NN60000 | N | β |
| 6 | Delay | β | β | 40N60000 | N | β |
#32 Write CT Label(HP) λͺ λ Ή 2λ¨κ³ Β· μ°κΈ° 2λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Block (Replace) | BARCODE | β | 12060000 | N | β |
| 2 | Delay | β | 4000 | 40N60000 | N | β |
#33 Voltage Deviation(MaxV-MinV)
λͺ
λ Ή 4λ¨κ³ Β· μ°κΈ° 0λ¨κ³
#(1,2,3,4) π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Echo | β | β | 44N60000 | Y | β |
| 2 | Echo | β | β | 44N60000 | Y | β |
| 3 | Echo | β | β | 44N60000 | Y | β |
| 4 | Echo | β | β | 44N60000 | Y | β |
#34 PF Clear λͺ λ Ή 6λ¨κ³ Β· μ°κΈ° 6λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 55AA | 11160000 | N | β |
| 2 | Delay | β | 100 | 40N60000 | N | β |
| 3 | Write Word | β | 9D6D | 11160000 | N | β |
| 4 | Delay | β | 250 | 40N60000 | N | β |
| 5 | Write Word | β | 2309 | 11160000 | N | β |
| 6 | Delay | β | 100 | 40N60000 | N | β |
#44 ALL LED ON λͺ λ Ή 4λ¨κ³ Β· μ°κΈ° 3λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 1000 | 40N60000 | N | β |
| 3 | Write Word | β | 041F | 11160000 | N | β |
| 4 | Micom Pause | β | β | 41N60000 | Y | β |
#45 ALL LED OFF λͺ λ Ή 3λ¨κ³ Β· μ°κΈ° 3λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 250 | 40N60000 | N | β |
| 3 | Write Word | β | 0400 | 11160000 | N | β |
#47 Lock DF λͺ λ Ή 4λ¨κ³ Β· μ°κΈ° 4λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 500 | 40N60000 | N | β |
| 3 | Write Word | β | 1789 | 11160000 | N | β |
| 4 | Delay | β | 500 | 40N60000 | N | β |
#48 Check Lock DF λͺ λ Ή 4λ¨κ³ Β· μ°κΈ° 3λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 100 | 40N60000 | N | β |
| 3 | Read Word | β | β | 01120000 | Y | β |
| 4 | Delay | β | 100 | 40N60000 | N | β |
#49 Unlock DF λͺ λ Ή 4λ¨κ³ Β· μ°κΈ° 4λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 500 | 40N60000 | N | β |
| 3 | Write Word | β | 6185 | 11160000 | N | β |
| 4 | Delay | β | 500 | 40N60000 | N | β |
#50 Check Unlock DF λͺ λ Ή 4λ¨κ³ Β· μ°κΈ° 3λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 800 | 40N60000 | N | β |
| 3 | Read Word | β | β | 01120000 | Y | β |
| 4 | Delay | β | 500 | 40N60000 | N | β |
#51 Ship mode λͺ λ Ή 6λ¨κ³ Β· μ°κΈ° 6λ¨κ³ π οΈ μλν° νλ©΄ 보기
| μλ² | κΈ°λ³Έλͺ λ Ή | μ°κΈ°νλͺ© | μ°κΈ°λ°μ΄ν° | μ½λμ μ | μνμ¬λΆ | λ³νμ |
|---|---|---|---|---|---|---|
| 1 | Write Word | β | 9D6D | 11160000 | N | β |
| 2 | Delay | β | 100 | 40N60000 | N | β |
| 3 | Write Word | β | 9D6D | 11160000 | N | β |
| 4 | Delay | β | 100 | 40N60000 | N | β |
| 5 | Write Word | β | 5353 | 11160000 | N | β |
| 6 | Delay | β | 100 | 40N60000 | N | β |
