π οΈ FET CDP(off,on,off)_CHA λ³΅ν© λͺ λ Ή νΈμ§κΈ° νλ©΄ μ¬ν
μ€μ μ€μ νλ‘κ·Έλ¨μ 볡ν©(μ‘°ν©) λͺ λ Ή λͺ©λ‘ + Basic Code μμΈ νλ©΄μ DB κ° κ·Έλλ‘ μ¬κ΅¬μ±ν νλ©΄μ λλ€. Write κ°μ΄λμμ μ€μ λ°©λ²μ νμΈνμΈμ.
λ³΅ν© λͺ λ Ή λͺ©λ‘ TB_UNION_CODE_MST Β· μΉ©μ 561
| # | UNION_ID | μ΄λ¦ | Hex | λͺ λ Ήμ | μ°κΈ°μ | λ³νμ | μμ μΌ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | FET CDP(off,on,off)_CHA | 01 |
3 | 2 | β | 20140309194347 |
| 2 | 2 | FET CDP(on,off,off)_CHA | 02 |
3 | 2 | β | 20140309194347 |
| 3 | 3 | FET CDP(off,on,off)_DCHA | 03 |
3 | 2 | β | 20140309194347 |
| 4 | 4 | FET CDP(on,off,off)_DCHA | 04 |
3 | 2 | β | 20140309194347 |
| 5 | 5 | Enter Read Calibration | 05 |
4 | 4 | β | 20161012201359 |
| 6 | 9 | RCA(mAh_Change) | 06 |
2 | 1 | β | 20140310132348 |
| 7 | 10 | Reset Storagedata | 07 |
2 | 2 | β | 20140310120149 |
| 8 | 19 | Temperature(Pack) | 08 |
2 | 0 | J(1)(2) |
20210422083134 |
| 9 | 22 | Mid-Tab | 09 |
1 | 0 | MIDTAB(11,12,13,14,15,16,17,18,19,20) |
20140310120218 |
| 10 | 24 | Seal | 0A |
1 | 1 | β | 20140310131822 |
| 11 | 25 | Unseal | 0B |
4 | 4 | β | 20140310131822 |
| 12 | 26 | FET CDP(off.off.on)_CHA | 0C |
3 | 2 | β | 20140310131822 |
| 13 | 28 | RESET (RJ) | 0D |
6 | 6 | β | 20170228204129 |
| 14 | 32 | Set Battery off mode(R2J24060) | 0E |
5 | 5 | β | 20170425160655 |
| 15 | 39 | Write HP Barcode(R2J24060) | 0F |
3 | 2 | β | 20170310180942 |
| 16 | 45 | RCA(Wh_Change) | 10 |
2 | 1 | β | 20170310180942 |
| 17 | 46 | Cancel active | 11 |
14 | 14 | β | 20170310180942 |
| 18 | 51 | Read CT Label(Data) | 12 |
6 | 1 | (1) |
20170310180942 |
| 19 | 53 | FCC(Wh) | 13 |
1 | 0 | β | 20170310180942 |
| 20 | 54 | Voltage Deviation(MaxV-MinV) | 14 |
4 | 0 | #(1,2,3,4) |
20170310180942 |
| 21 | 55 | FET CD (on/on) | 15 |
5 | 5 | β | 20170323102418 |
| 22 | 56 | Check Fuse Blow Reset | 16 |
2 | 1 | β | 20170310180942 |
| 23 | 57 | Calib_LV_1to3 Deviation | 17 |
3 | 0 | #(1,2,3) |
20170310180942 |
| 24 | 58 | Voltage Accuracy(DVM-SMbus) | 18 |
2 | 0 | #(1,2) |
20170310180942 |
| 25 | 59 | Current Accuracy(CHA) | 19 |
2 | 1 | β | 20170310180942 |
| 26 | 60 | Current Accuracy(DCHA) | 1A |
2 | 1 | β | 20170310180942 |
| 27 | 61 | Current Sum | 1B |
2 | 0 | -(1,2) |
20170310180942 |
| 28 | 62 | Bank1 IR | 1C |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20170310180942 |
| 29 | 63 | Bank2 IR | 1D |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20170310180942 |
| 30 | 64 | Bank3 IR | 1E |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20170310180942 |
| 31 | 65 | Bank4 IR | 1F |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20170310180942 |
| 32 | 66 | Bank IR Difference | 20 |
4 | 0 | #(1,2,3,4) |
20170310180942 |
| 33 | 67 | IR Pack - DCR | 21 |
10 | 2 | -(*(/(-(1,3),-(2,4)),(?1000)),(?150)) |
20170310180942 |
| 34 | 68 | Temperature(Ref) | 22 |
2 | 1 | β | 20171123115918 |
| 35 | 69 | Enable_system | 23 |
2 | 2 | β | 20170310180942 |
| 36 | 70 | Voltage Accuracy(DVM--SMBus) | 24 |
2 | 0 | #(1,2) |
20170310180942 |
| 37 | 71 | Cancel_PF | 25 |
4 | 2 | β | 20170310180942 |
| 38 | 72 | Restart Counter 2 | 26 |
2 | 0 | #(1,2) |
20170310180942 |
| 39 | 73 | Bank1 IR new | 27 |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20170310180942 |
| 40 | 74 | Bank2 IR new | 28 |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20170310180942 |
| 41 | 75 | Bank3 IR new | 29 |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20170310180942 |
| 42 | 76 | FET CD(on,off)_DCHA -Start | 2A |
3 | 2 | β | 20170310180942 |
| 43 | 77 | FET CD(off,on)_CHA-Start | 2B |
3 | 2 | β | 20170310180942 |
| 44 | 78 | Reset 2 - Unitial DF | 2C |
2 | 2 | β | 20170310180942 |
| 45 | 79 | Shut down 2 | 2D |
7 | 5 | β | 20170323103601 |
| 46 | 80 | Temperature - FET | 2E |
2 | 0 | J(?(26))(2) |
20170310180942 |
| 47 | 81 | Temperature - Cell | 2F |
2 | 0 | J(?(26))(2) |
20170310180942 |
| 48 | 82 | Write H/P Barcode-BP02041XL | 30 |
3 | 2 | β | 20170323081300 |
| 49 | 83 | Mid tab test D full | 31 |
5 | 0 | #(*(/(#(1,2),5),(?1000)),*(/(#(3,4),5),(?1000))) |
20170310180942 |
| 50 | 84 | Check ResetStoragedata | 32 |
9 | 8 | β | 20170629141719 |
Basic Code (μμΈ μ€ν ) TB_UNION_CODE_DTL Β· #1 FET CDP(off,on,off)_CHA
| μλ² | Basic Code | Cmd | Addr | Class | Unit | Type | Judge | Data | Place | Size | μν(ACTION_YN) | λ³νμ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [9] Write Word | 60 |
80 |
1Write | 1Word | 1HEX | 6None |
0203
|
00 | 00 | N | β |
| 2 | [20] Delay | 80 |
00 |
4Other | 0Delay | Nν΄λΉμμ | 6None |
2200
|
00 | 00 | N | β |
| 3 | [6] Read Word | 20 |
0A |
0Read | 1Word | 2λ―ΈνμΈ | 1λ―ΈνμΈ | β | 00 | 00 | Y | β |
μ€μ νλ©΄Β·λ°μ΄ν°λ‘ νμΈλ κ° λ°μ΄ν° μκ΄κ΄κ³λ‘ μΆμ ν κ° (λ―Ένμ ) μμ§ μλ―Έλ₯Ό νμΈνμ§ λͺ»ν κ°