π οΈ PCM Reserved Value λ³΅ν© λͺ λ Ή νΈμ§κΈ° νλ©΄ μ¬ν
μ€μ μ€μ νλ‘κ·Έλ¨μ 볡ν©(μ‘°ν©) λͺ λ Ή λͺ©λ‘ + Basic Code μμΈ νλ©΄μ DB κ° κ·Έλλ‘ μ¬κ΅¬μ±ν νλ©΄μ λλ€. Write κ°μ΄λμμ μ€μ λ°©λ²μ νμΈνμΈμ.
λ³΅ν© λͺ λ Ή λͺ©λ‘ TB_UNION_CODE_MST Β· μΉ©μ 602
| # | UNION_ID | μ΄λ¦ | Hex | λͺ λ Ήμ | μ°κΈ°μ | λ³νμ | μμ μΌ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chemistry IDQ | 01 |
3 | 2 | β | 20180418152922 |
| 2 | 2 | F/W Version | 02 |
3 | 2 | β | 20180410133611 |
| 3 | 3 | Shutdown | 03 |
5 | 4 | β | 20180418193732 |
| 4 | 4 | Write H/P Barcode (HP) | 04 |
3 | 2 | β | 20180418202237 |
| 5 | 5 | Instruction Flash Signature | 05 |
3 | 2 | β | 20180413144900 |
| 6 | 6 | Static DF Signature | 06 |
3 | 2 | β | 20180413144903 |
| 7 | 7 | Static Chem DF Signature | 07 |
3 | 2 | β | 20180413144907 |
| 8 | 8 | Voltage Accuracy (DVM - SMBus) | 08 |
2 | 0 | -(1,2) |
20180418181844 |
| 9 | 9 | Voltage Deviation (MaxV - MinV) | 09 |
3 | 0 | #(1,2,3) |
20180413185329 |
| 10 | 10 | Mid Tab Test | 0A |
1 | 0 | MIDTAB(11,12,13,14,15,16,17,18,19,20) |
20180413184647 |
| 11 | 11 | Unseal | 0B |
4 | 4 | β | 20180416121729 |
| 12 | 12 | Manufacturing Status | 0C |
3 | 2 | β | 20180413155112 |
| 13 | 13 | Manufacturer Access(Block) | 0D |
4 | 3 | β | 20180418190017 |
| 14 | 14 | Temperature (Pack) | 0E |
2 | 0 | J(1,?(26)) |
20180418150842 |
| 15 | 15 | RTC Voltage Check | 0F |
1 | 0 | /(1,?(1000)) |
20180413191809 |
| 16 | 16 | B/I Resistance Check | 10 |
1 | 0 | /(1,?(1000)) |
20190808153151 |
| 17 | 17 | Safety Status | 11 |
3 | 2 | β | 20180418162921 |
| 18 | 18 | CP_FUNC_INIT | 12 |
10 | 10 | β | 20180418165429 |
| 19 | 19 | Write Qmax cycle count | 13 |
5 | 4 | β | 20180613183515 |
| 20 | 20 | White cycle count | 14 |
3 | 2 | β | 20191106090901 |
| 21 | 21 | White RSOC for IATA | 15 |
2 | 2 | β | 20180920103905 |
| 22 | 22 | Clear Blackbox | 16 |
2 | 2 | β | 20180920104133 |
| 23 | 23 | Clear Lifetime | 17 |
2 | 2 | β | 20180920104218 |
| 24 | 24 | B/I Resistance Check 2 | 18 |
2 | 0 | J(1,?(1)) |
20190809131057 |
| 25 | 25 | Check Seal | 19 |
3 | 2 | β | 20190808152329 |
| 26 | 26 | Seal | 1A |
2 | 2 | β | 20191106093816 |
| 27 | 27 | Write Manufacturer Info A Length | 1B |
2 | 2 | β | 20190927152822 |
| 28 | 28 | Read Manufacturer Info A Length | 1C |
4 | 3 | β | 20190927151856 |
| 29 | 29 | PCM Manufacturer ID | 1D |
3 | 2 | β | 20190905131825 |
| 30 | 30 | PCM Connector Vendor ID | 1E |
3 | 2 | β | 20190905133034 |
| 31 | 31 | PCM H/W Version | 1F |
3 | 2 | β | 20190905135208 |
| 32 | 32 | PCM DF Version | 20 |
3 | 2 | β | 20190905135411 |
| 33 | 33 | PCM Reserved Value | 21 |
3 | 2 | β | 20190905141355 |
| 34 | 34 | Write H/P Barcode (HP)2 | 22 |
3 | 1 | β | 20190905140807 |
| 35 | 35 | PCM Manufacture Date | 23 |
3 | 2 | β | 20190905141344 |
| 36 | 36 | PCM Manufacture SN | 24 |
3 | 2 | β | 20190905141451 |
| 37 | 37 | CT Label Info (Battery)_2 | 25 |
3 | 0 | β | 20190905162244 |
| 38 | 38 | CT Label Info (Assembly Code)_2 | 26 |
3 | 0 | β | 20190905162353 |
| 39 | 39 | CT Label Info (Revision Level)_2 | 27 |
3 | 0 | β | 20190905162505 |
| 40 | 40 | CT Label Info (Supplier Site)_2 | 28 |
3 | 0 | β | 20190905162555 |
| 41 | 41 | CT Label Info (Null)_2 | 29 |
3 | 0 | β | 20190905162637 |
| 42 | 42 | Read Qmax cycle count | 2A |
5 | 4 | β | 20190927153118 |
| 43 | 43 | Read cycle count | 2B |
3 | 2 | β | 20191106092051 |
Basic Code (μμΈ μ€ν ) TB_UNION_CODE_DTL Β· #33 PCM Reserved Value
| μλ² | Basic Code | Cmd | Addr | Class | Unit | Type | Judge | Data | Place | Size | μν(ACTION_YN) | λ³νμ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [14] Write Block | 70 |
44 |
1Write | 2Block | 1HEX | 6None |
4040
|
00 | 00 | N | β |
| 2 | [20] Delay | 80 |
00 |
4Other | 0Delay | Nν΄λΉμμ | 6None |
100
|
00 | 00 | N | β |
| 3 | [7] Read Block | 30 |
44 |
0Read | 2Block | 1HEX | 0λ―ΈνμΈ | β | 27 | 02 | Y | β |
μ€μ νλ©΄Β·λ°μ΄ν°λ‘ νμΈλ κ° λ°μ΄ν° μκ΄κ΄κ³λ‘ μΆμ ν κ° (λ―Ένμ ) μμ§ μλ―Έλ₯Ό νμΈνμ§ λͺ»ν κ°