P21G0N-01-N01 AMOR2-13L
๋ชจ๋ธ ๊ตฌ๋ถRegular
ํฉ ์ ํHP
์
๊ตฌ์ฑ0201
์นฉ์
222 โ BQ40Z453
HP ํจํด<VN04BA4300376AI006><T>******
์ต์ข
์์ NATuan / 20171227095607
๊ฒ์ฌ ํ์ ์คํ 60๊ฑด (TB_TEST_SPEC)
| ์คํ์ ํ | ์ ํ๋ช | ์๋ฒ | ํญ๋ชฉID | ํญ๋ชฉ๋ช | ํํ | ์ํ | ๊ฒ์ฌ์ฌ๋ถ | ํ์์ฌ๋ถ | ์ฐ๊ธฐ๋ฐ์ดํฐ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | None | 1 | 102 | Wakeup On | Y | Y | |||
| 0 | None | 3 | 103 | Wakeup Off | Y | Y | |||
| 0 | None | 4 | 71 | Unseal | Y | Y | |||
| 0 | None | 5 | 88 | Delay | Y | Y | 1000 | ||
| 0 | None | 6 | 10 | Manufacture Access | 0100 | 0000 | Y | Y | |
| 0 | None | 7 | 12 | Operation Status | 8702 | 8702 | Y | Y | |
| 0 | None | 8 | 11 | Pack Manufacture Date | @TODAY - 360 | @TODAY + 0 | Y | Y | |
| 0 | None | 9 | 13 | Pack Serial Number | 1 | 65534 | Y | Y | |
| 0 | None | 10 | 14 | PCM Manufacture Date | @TODAY - 360 | @TODAY + 0 | Y | Y | |
| 0 | None | 11 | 15 | PCM Serial Number | 1 | 65534 | Y | Y | |
| 0 | None | 12 | 7 | FW Version | 0104 | 0104 | Y | Y | |
| 0 | None | 13 | 8 | IF Checksum | 0606 | 0606 | Y | Y | |
| 0 | None | 14 | 9 | Static DF Checksum | 7BFA | 7BFA | Y | Y | |
| 0 | None | 15 | 1 | Chem DF Checksum | 2C40 | 2C40 | Y | Y | |
| 0 | None | 16 | 52 | PCM Manufacture ID | AMOR2-13L | AMOR2-13L | Y | Y | |
| 0 | None | 17 | 53 | PCM DF Version | 0004 | 0004 | Y | Y | |
| 0 | None | 18 | 2 | Chemistry ID | 3603 | 3603 | Y | Y | |
| 0 | None | 19 | 16 | Pack Manufacture Name | SDI | SDI | Y | Y | |
| 0 | None | 20 | 64 | Delay | Y | Y | 2000 | ||
| 0 | None | 21 | 44 | RSOC | 20 | 40 | Y | Y | |
| 0 | None | 22 | 17 | Current Accuracy (Zero) | 0 | 0 | Y | Y | |
| 0 | None | 23 | 18 | IR Connector T-Pin | 28500 | 31500 | Y | Y | |
| 0 | None | 24 | 123 | Temperature (Ref) | 15 | 35 | Y | Y | |
| 0 | None | 25 | 72 | Temperature (Pack) | @JUDGMENT - 3 | @JUDGMENT + 3 | Y | Y | |
| 0 | None | 26 | 21 | IR Pack | 30 | 130 | Y | Y | |
| 0 | None | 27 | 22 | Voltage Pack (DVM) | 7482 | 7638 | Y | Y | |
| 0 | None | 28 | 23 | Voltage (Bank 1) | 3722 | 3838 | Y | Y | |
| 0 | None | 29 | 24 | Voltage (Bank 2) | 3722 | 3838 | Y | Y | |
| 0 | None | 30 | 25 | Voltage Pack (SMBus) | 7482 | 7638 | Y | Y | |
| 0 | None | 31 | 54 | Voltage Accuracy (DVM-SMBus) | -114 | 114 | Y | Y | |
| 0 | None | 32 | 55 | Voltage Deviation (MaxV-MinV) | 0 | 20 | Y | Y | |
| 0 | None | 33 | 56 | Charge On( Condition 1SI) | Y | Y | |||
| 0 | None | 34 | 91 | Current Accuracy (CHA) | 1485 | 1515 | Y | Y | |
| 0 | None | 35 | 80 | Voltage CHA(Bank 1) | Y | Y | |||
| 0 | None | 36 | 81 | Voltage CHA(Bank 2) | Y | Y | |||
| 0 | None | 37 | 57 | Charge Off(Condition 1SI) | Y | Y | |||
| 0 | None | 38 | 59 | DisCharge On(Condition 1SI) | Y | Y | |||
| 0 | None | 39 | 92 | Current Accuracy (DCHA) | -2020 | -1980 | Y | Y | |
| 0 | None | 40 | 82 | Voltage DCHA(Bank 1) | Y | Y | |||
| 0 | None | 41 | 83 | Voltage DCHA(Bank 2) | Y | Y | |||
| 0 | None | 42 | 58 | DisCharge Off(Condition 1SI) | Y | Y | |||
| 0 | None | 54 | 39 | Check FET(on,on) | 8702 | 8702 | Y | Y | |
| 0 | None | 55 | 93 | Current Sum | 3465 | 3535 | Y | Y | |
| 0 | None | 59 | 135 | Mid Tab Test | 0 | 68 | Y | Y | |
| 0 | None | 60 | 22 | Voltage Pack (DVM) | 7482 | 7638 | Y | Y | |
| 0 | None | 61 | 42 | Cycle Count | 0 | 5 | Y | Y | |
| 0 | None | 62 | 43 | FCC (mAh) | 3555 | 4345 | Y | Y | |
| 0 | None | 64 | 45 | At Rate | 0 | 0 | Y | Y | |
| 0 | None | 65 | 121 | Charge current - U | 3950 | 3950 | Y | Y | |
| 0 | None | 66 | 122 | Charge voltage - U | 8700 | 8700 | Y | Y | |
| 0 | None | 67 | 48 | Design Capacity | 3950 | 3950 | Y | Y | |
| 0 | None | 68 | 49 | RCA | 395 | 395 | Y | Y | |
| 0 | None | 69 | 50 | RTA | 10 | 10 | Y | Y | |
| 0 | None | 70 | 10 | Manufacture Access | 0100 | 0000 | Y | Y | |
| 0 | None | 71 | 41 | Manufacturing Status | 01F8 | 01F8 | Y | Y | |
| 0 | None | 72 | 99 | Seal | Y | Y | |||
| 0 | None | 73 | 100 | Check Seal | 8703 | 8703 | Y | Y | |
| 0 | None | 74 | 79 | Shut Down | Y | Y | |||
| 0 | None | 75 | 88 | Delay | Y | Y | 3000 | ||
| 0 | None | 76 | 70 | Pack Terminal Voltage | 0 | 5000 | Y | Y |
์ถฉ/๋ฐฉ์ ํ ์คํธ ์กฐ๊ฑด 2๊ฑด (TB_TEST_CONDITION)
| ์๋ฒ | ์ถฉ์ ์ ์ | ์ถฉ์ ์ ๋ฅ | ์ถฉ์ ์๊ฐ | ๋ฐฉ์ ์ ๋ฅ | ๋ฐฉ์ ์๊ฐ |
|---|---|---|---|---|---|
| 1 | 8600 | 100 | 1000 | 0 | 0 |
| 3 | 8600 | 1500 | 2000 | 2000 | 2000 |
EEPROM ๋ง์คํฐ ๋ฐ์ดํฐ 0๊ฑด (TB_TEST_SPEC_E2P)
| ์คํ์ ํ | ์๋ฒ | ํญ๋ชฉID | ํญ๋ชฉ๋ช | ์คํ์ | ํฌ๊ธฐ | ๋ง์คํฐ๋ฐ์ดํฐ(hex) | ๊ฒ์ฌํ๋๊ทธ |
|---|---|---|---|---|---|---|---|
| ๋ฑ๋ก๋ ๋ฐ์ดํฐ๊ฐ ์์ต๋๋ค. | |||||||
SMBus ๋ฐ์ฝ๋ ์ฝ๊ธฐ ์ค์ 1๊ฑด (TB_SMART_DATA)
| PCM๋ฐ์ฝ๋ ์ฌ์ฉ | ๋ช ๋ น(hex) | ์์์์น | ๊ธธ์ด | ๊ธฐํ |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
๋ฐ์ฝ๋ ์ข ๋ฅ๋ณ ๊ฒ์ฌ ์ค์ 4๊ฑด (TB_BARCODE_CHECK_MST)
| ๋ฐ์ฝ๋์ ํ | ์ฌ์ฉ์ฌ๋ถ | ๊ฒ์ฌ์ฌ๋ถ | ๊ธธ์ด |
|---|---|---|---|
| 1 | N | N | 0 |
| 2 | Y | Y | 25 |
| 3 | N | N | 0 |
| 4 | N | N | 0 |
๋ฐ์ฝ๋ ๋ด์ฉ ๊ฒ์ฆ ์์ธ 2๊ฑด (TB_BARCODE_CHECK_DTL)
| ๋ฐ์ฝ๋์ ํ | ์๋ฒ | ์์์์น | ๊ธธ์ด | ๊ธฐ๋๊ฐ | ํ์ ๋ฐฉ์ |
|---|---|---|---|---|---|
| 4 | 1 | 15 | 2 | โ | 1 |
| 2 | 1 | 1 | 14 | VN04BA4300376A | 1 |
์ฐ๊ธฐ(Write) ์ปค๋งจ๋ ๋ง์คํฐ 0๊ฑด (TB_WRITE_ITEM_MST)
| ID | ํญ๋ชฉ๋ช | ๋ฐ์ดํฐ | ์ฃผ์ | ํฌ๋งท | ์ปค๋งจ๋ | ์ค์ ์์น | ํ๋ฆ๋ฐ์ดํฐ |
|---|---|---|---|---|---|---|---|
| ๋ฑ๋ก๋ ๋ฐ์ดํฐ๊ฐ ์์ต๋๋ค. | |||||||
์ฐ๊ธฐ ํญ๋ชฉ ํ๋ ํธ์ง ์์ธ 0๊ฑด (TB_WRITE_ITEM_DTL)
| ID | ์๋ฒ | ๊ตฌ๋ถ | ์์น | ์์ | ๊ธธ์ด | ์ฑ์ | ํฌ๋งท | ๊ณ ์ ํ ์คํธ |
|---|---|---|---|---|---|---|---|---|
| ๋ฑ๋ก๋ ๋ฐ์ดํฐ๊ฐ ์์ต๋๋ค. | ||||||||
๋ณ๊ฒฝ ์ด๋ ฅ 6๊ฑด (TB_VERSION)
| ํญ๋ชฉ๊ตฌ๋ถ | ๊ณต์ ID | ๊ฒ์ฌ๋ถ๋ฅID | ์คํ์ ํ | ๋ฒ์ (์์ ์ผ์) | ์์ ์ |
|---|---|---|---|---|---|
| MODEL_VERSION | 0 | 0 | 0 | 20171010205733 | NATuan |
| TEST_MODEL | 0 | 0 | 0 | 20150920110955 | Dinh TC |
| TEST_SPEC | 0 | 0 | 0 | 20170308104002 | LDNghia |
| TEST_SPEC | 0 | 0 | 3 | 20160924112155 | LDNghia |
| SPEC_VERSION | 0 | 0 | 3 | 20160924112155 | LDNghia |
| SPEC_VERSION | 0 | 0 | 0 | 20170308104002 | Mr.Ninh |