P21GBJ-02-N01 CONAN
๋ชจ๋ธ ๊ตฌ๋ถRegular
ํฉ ์ ํHP
์
๊ตฌ์ฑ0201
์นฉ์
222 โ BQ40Z453
HP ํจํด<VN04BA4300380AI006><T>******
์ต์ข
์์ NATuan / 20171227095607
๊ฒ์ฌ ํ์ ์คํ 61๊ฑด (TB_TEST_SPEC)
| ์คํ์ ํ | ์ ํ๋ช | ์๋ฒ | ํญ๋ชฉID | ํญ๋ชฉ๋ช | ํํ | ์ํ | ๊ฒ์ฌ์ฌ๋ถ | ํ์์ฌ๋ถ | ์ฐ๊ธฐ๋ฐ์ดํฐ |
|---|---|---|---|---|---|---|---|---|---|
| 0 | None | 1 | 56 | Charge On( Condition 1SI) | Y | Y | |||
| 0 | None | 2 | 57 | Charge Off(Condition 1SI) | Y | Y | |||
| 0 | None | 3 | 71 | Unseal | Y | Y | |||
| 0 | None | 4 | 88 | Delay | Y | Y | 2000 | ||
| 0 | None | 5 | 10 | Manufacture Access | 0000 | 0100 | Y | Y | |
| 0 | None | 6 | 12 | Operation Status | 8702 | 8702 | Y | Y | |
| 0 | None | 7 | 11 | Pack Manufacture Date | @TODAY - 360 | @TODAY + 0 | Y | Y | |
| 0 | None | 8 | 13 | Pack Serial Number | 1 | 65534 | Y | Y | |
| 0 | None | 9 | 14 | PCM Manufacture Date | @TODAY - 360 | @TODAY + 0 | Y | Y | |
| 0 | None | 10 | 15 | PCM Serial Number | 1 | 65534 | Y | Y | |
| 0 | None | 11 | 7 | FW Version | 0201 | 0201 | Y | Y | |
| 0 | None | 12 | 8 | IF Checksum | E1FC | E1FC | Y | Y | |
| 0 | None | 13 | 9 | Static DF Checksum | F6F4 | F6F4 | Y | Y | |
| 0 | None | 14 | 1 | Chem DF Checksum | 6517 | 6517 | Y | Y | |
| 0 | None | 15 | 52 | PCM Manufacture ID | CONAN | CONAN | Y | Y | |
| 0 | None | 17 | 131 | PCM DF Version (EPIC) | 0006 | 0006 | Y | Y | |
| 0 | None | 18 | 2 | Chemistry ID | 3781 | 3781 | Y | Y | |
| 0 | None | 19 | 16 | Pack Manufacture Name | SDI | SDI | Y | Y | |
| 0 | None | 20 | 17 | Current Accuracy (Zero) | 0 | 0 | Y | Y | |
| 0 | None | 21 | 18 | IR Connector T-Pin | 28500 | 31500 | Y | Y | |
| 0 | None | 22 | 123 | Temperature (Ref) | 15 | 35 | Y | Y | |
| 0 | None | 23 | 72 | Temperature (Pack) | @JUDGMENT - 3 | @JUDGMENT + 3 | Y | Y | |
| 0 | None | 24 | 140 | Pack IR | 50 | 150 | Y | Y | |
| 0 | None | 25 | 22 | Voltage Pack (DVM) | 7391 | 7747 | Y | Y | |
| 0 | None | 26 | 23 | Voltage (Bank 1) | 3714 | 3854 | Y | Y | |
| 0 | None | 27 | 24 | Voltage (Bank 2) | 3714 | 3854 | Y | Y | |
| 0 | None | 28 | 25 | Voltage Pack (SMBus) | 7428 | 7708 | Y | Y | |
| 0 | None | 29 | 54 | Voltage Accuracy (DVM-SMBus) | -114 | 114 | Y | Y | |
| 0 | None | 30 | 55 | Voltage Deviation (MaxV-MinV) | 0 | 20 | Y | Y | |
| 0 | None | 31 | 56 | Charge On( Condition 1SI) | Y | Y | |||
| 0 | None | 32 | 91 | Current Accuracy (CHA) | 1485 | 1515 | Y | Y | |
| 0 | None | 33 | 80 | Voltage CHA(Bank 1) | Y | Y | |||
| 0 | None | 34 | 81 | Voltage CHA(Bank 2) | Y | Y | |||
| 0 | None | 35 | 57 | Charge Off(Condition 1SI) | Y | Y | |||
| 0 | None | 36 | 59 | DisCharge On(Condition 1SI) | Y | Y | |||
| 0 | None | 37 | 92 | Current Accuracy (DCHA) | -2020 | -1980 | Y | Y | |
| 0 | None | 38 | 82 | Voltage DCHA(Bank 1) | Y | Y | |||
| 0 | None | 39 | 83 | Voltage DCHA(Bank 2) | Y | Y | |||
| 0 | None | 40 | 58 | DisCharge Off(Condition 1SI) | Y | Y | |||
| 0 | None | 41 | 39 | Check FET(on,on) | 8702 | 8702 | Y | Y | |
| 0 | None | 42 | 93 | Current Sum | 3465 | 3535 | Y | Y | |
| 0 | None | 46 | 135 | Mid Tab Test | 0 | 70 | Y | Y | |
| 0 | None | 47 | 22 | Voltage Pack (DVM) | 7391 | 7747 | Y | Y | |
| 0 | None | 48 | 42 | Cycle Count | 0 | 3 | Y | Y | |
| 0 | None | 49 | 43 | FCC (mAh) | 4626 | 5654 | Y | Y | |
| 0 | None | 50 | 44 | RSOC | 20 | 40 | Y | Y | |
| 0 | None | 51 | 45 | At Rate | 0 | 0 | Y | Y | |
| 0 | None | 52 | 88 | Delay | Y | Y | 2000 | ||
| 0 | None | 53 | 46 | Charging Current | 3598 | 3598 | Y | Y | |
| 0 | None | 54 | 88 | Delay | Y | Y | 2000 | ||
| 0 | None | 55 | 47 | Charging Voltage | 8700 | 8700 | Y | Y | |
| 0 | None | 56 | 48 | Design Capacity | 5140 | 5140 | Y | Y | |
| 0 | None | 57 | 49 | RCA | 514 | 514 | Y | Y | |
| 0 | None | 58 | 50 | RTA | 10 | 10 | Y | Y | |
| 0 | None | 59 | 10 | Manufacture Access | 0000 | 0100 | Y | Y | |
| 0 | None | 60 | 41 | Manufacturing Status | 01F8 | 01F8 | Y | Y | |
| 0 | None | 61 | 99 | Seal | Y | Y | |||
| 0 | None | 62 | 100 | Check Seal | 8703 | 8703 | Y | Y | |
| 0 | None | 63 | 79 | Shut Down | Y | Y | |||
| 0 | None | 64 | 88 | Delay | Y | Y | 2000 | ||
| 0 | None | 65 | 70 | Pack Terminal Voltage | 0 | 5000 | Y | Y |
์ถฉ/๋ฐฉ์ ํ ์คํธ ์กฐ๊ฑด 2๊ฑด (TB_TEST_CONDITION)
| ์๋ฒ | ์ถฉ์ ์ ์ | ์ถฉ์ ์ ๋ฅ | ์ถฉ์ ์๊ฐ | ๋ฐฉ์ ์ ๋ฅ | ๋ฐฉ์ ์๊ฐ |
|---|---|---|---|---|---|
| 1 | 8600 | 100 | 500 | 0 | 0 |
| 3 | 8600 | 1500 | 2000 | 2000 | 2000 |
EEPROM ๋ง์คํฐ ๋ฐ์ดํฐ 0๊ฑด (TB_TEST_SPEC_E2P)
| ์คํ์ ํ | ์๋ฒ | ํญ๋ชฉID | ํญ๋ชฉ๋ช | ์คํ์ | ํฌ๊ธฐ | ๋ง์คํฐ๋ฐ์ดํฐ(hex) | ๊ฒ์ฌํ๋๊ทธ |
|---|---|---|---|---|---|---|---|
| ๋ฑ๋ก๋ ๋ฐ์ดํฐ๊ฐ ์์ต๋๋ค. | |||||||
SMBus ๋ฐ์ฝ๋ ์ฝ๊ธฐ ์ค์ 1๊ฑด (TB_SMART_DATA)
| PCM๋ฐ์ฝ๋ ์ฌ์ฉ | ๋ช ๋ น(hex) | ์์์์น | ๊ธธ์ด | ๊ธฐํ |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
๋ฐ์ฝ๋ ์ข ๋ฅ๋ณ ๊ฒ์ฌ ์ค์ 4๊ฑด (TB_BARCODE_CHECK_MST)
| ๋ฐ์ฝ๋์ ํ | ์ฌ์ฉ์ฌ๋ถ | ๊ฒ์ฌ์ฌ๋ถ | ๊ธธ์ด |
|---|---|---|---|
| 1 | N | N | 0 |
| 2 | Y | Y | 25 |
| 3 | N | N | 0 |
| 4 | N | N | 0 |
๋ฐ์ฝ๋ ๋ด์ฉ ๊ฒ์ฆ ์์ธ 2๊ฑด (TB_BARCODE_CHECK_DTL)
| ๋ฐ์ฝ๋์ ํ | ์๋ฒ | ์์์์น | ๊ธธ์ด | ๊ธฐ๋๊ฐ | ํ์ ๋ฐฉ์ |
|---|---|---|---|---|---|
| 4 | 1 | 15 | 2 | โ | 1 |
| 2 | 1 | 1 | 14 | VN04BA4300380A | 1 |
์ฐ๊ธฐ(Write) ์ปค๋งจ๋ ๋ง์คํฐ 0๊ฑด (TB_WRITE_ITEM_MST)
| ID | ํญ๋ชฉ๋ช | ๋ฐ์ดํฐ | ์ฃผ์ | ํฌ๋งท | ์ปค๋งจ๋ | ์ค์ ์์น | ํ๋ฆ๋ฐ์ดํฐ |
|---|---|---|---|---|---|---|---|
| ๋ฑ๋ก๋ ๋ฐ์ดํฐ๊ฐ ์์ต๋๋ค. | |||||||
์ฐ๊ธฐ ํญ๋ชฉ ํ๋ ํธ์ง ์์ธ 0๊ฑด (TB_WRITE_ITEM_DTL)
| ID | ์๋ฒ | ๊ตฌ๋ถ | ์์น | ์์ | ๊ธธ์ด | ์ฑ์ | ํฌ๋งท | ๊ณ ์ ํ ์คํธ |
|---|---|---|---|---|---|---|---|---|
| ๋ฑ๋ก๋ ๋ฐ์ดํฐ๊ฐ ์์ต๋๋ค. | ||||||||
๋ณ๊ฒฝ ์ด๋ ฅ 4๊ฑด (TB_VERSION)
| ํญ๋ชฉ๊ตฌ๋ถ | ๊ณต์ ID | ๊ฒ์ฌ๋ถ๋ฅID | ์คํ์ ํ | ๋ฒ์ (์์ ์ผ์) | ์์ ์ |
|---|---|---|---|---|---|
| MODEL_VERSION | 0 | 0 | 0 | 20171010205733 | NATuan |
| TEST_MODEL | 0 | 0 | 0 | 20160406170354 | TXDinh |
| TEST_SPEC | 0 | 0 | 0 | 20170119054925 | Dao Thanh Long |
| SPEC_VERSION | 0 | 0 | 0 | 20170119054925 | TXDinh |