P21GDJ-02-N01 EPIC13 2C-A
λͺ¨λΈ ꡬλΆRegular
ν© μ νHP
μ
ꡬμ±0201
μΉ©μ
222 β BQ40Z453
HP ν¨ν΄<VN04BA4300385AI006><T>******
μ΅μ’
μμ NATuan / 20171227095607
κ²μ¬ νμ μ€ν 60건 (TB_TEST_SPEC)
| μ€νμ ν | μ νλͺ | μλ² | νλͺ©ID | νλͺ©λͺ | νν | μν | κ²μ¬μ¬λΆ | νμμ¬λΆ | μ°κΈ°λ°μ΄ν° |
|---|---|---|---|---|---|---|---|---|---|
| 0 | None | 1 | 102 | Wakeup On | β | β | Y | Y | β |
| 0 | None | 2 | 103 | Wakeup Off | β | β | Y | Y | β |
| 0 | None | 3 | 71 | Unseal | β | β | Y | Y | β |
| 0 | None | 4 | 88 | Delay | β | β | Y | Y | 1000 |
| 0 | None | 5 | 10 | Manufacture Access | 0100 | 0000 | Y | Y | β |
| 0 | None | 6 | 12 | Operation Status | 8702 | 8702 | Y | Y | β |
| 0 | None | 7 | 11 | Pack Manufacture Date | @TODAY - 360 | @TODAY +0 | Y | Y | β |
| 0 | None | 8 | 13 | Pack Serial Number | 1 | 65534 | Y | Y | β |
| 0 | None | 9 | 14 | PCM Manufacture Date | @TODAY -360 | @TODAY +0 | Y | Y | β |
| 0 | None | 10 | 15 | PCM Serial Number | 1 | 65534 | Y | Y | β |
| 0 | None | 11 | 7 | FW Version | 0303 | 0303 | Y | Y | β |
| 0 | None | 12 | 8 | IF Checksum | 99ED | 99ED | Y | Y | β |
| 0 | None | 13 | 9 | Static DF Checksum | AFA1 | AFA1 | Y | Y | β |
| 0 | None | 14 | 1 | Chem DF Checksum | 914C | 914C | Y | Y | β |
| 0 | None | 15 | 52 | PCM Manufacture ID | EPIC-A | EPIC-A | Y | Y | β |
| 0 | None | 16 | 131 | PCM DF Version (EPIC) | 0003 | 0003 | Y | Y | β |
| 0 | None | 17 | 2 | Chemistry ID | 3797 | 3797 | Y | Y | β |
| 0 | None | 18 | 16 | Pack Manufacture Name | SDI | SDI | Y | Y | β |
| 0 | None | 19 | 17 | Current Accuracy (Zero) | 0 | 0 | Y | Y | β |
| 0 | None | 20 | 18 | IR Connector T-Pin | 28500 | 31500 | Y | Y | β |
| 0 | None | 21 | 123 | Temperature (Ref) | 15 | 35 | Y | Y | β |
| 0 | None | 22 | 72 | Temperature (Pack) | @JUDGMENT - 3 | @JUDGMENT + 3 | Y | Y | β |
| 0 | None | 23 | 140 | Pack IR | 30 | 130 | Y | Y | β |
| 0 | None | 24 | 22 | Voltage Pack (DVM) | 7275 | 7904 | Y | Y | β |
| 0 | None | 25 | 23 | Voltage (Bank 1) | 3656 | 3932 | Y | Y | β |
| 0 | None | 26 | 24 | Voltage (Bank 2) | 3656 | 3932 | Y | Y | β |
| 0 | None | 27 | 25 | Voltage Pack (SMBus) | 7312 | 7864 | Y | Y | β |
| 0 | None | 28 | 54 | Voltage Accuracy (DVM-SMBus) | -114 | 114 | Y | Y | β |
| 0 | None | 29 | 55 | Voltage Deviation (MaxV-MinV) | 0 | 20 | Y | Y | β |
| 0 | None | 30 | 56 | Charge On( Condition 1SI) | β | β | Y | Y | β |
| 0 | None | 31 | 91 | Current Accuracy (CHA) | 1485 | 1515 | Y | Y | β |
| 0 | None | 32 | 80 | Voltage CHA(Bank 1) | β | β | Y | Y | β |
| 0 | None | 33 | 81 | Voltage CHA(Bank 2) | β | β | Y | Y | β |
| 0 | None | 34 | 57 | Charge Off(Condition 1SI) | β | β | Y | Y | β |
| 0 | None | 35 | 59 | DisCharge On(Condition 1SI) | β | β | Y | Y | β |
| 0 | None | 36 | 92 | Current Accuracy (DCHA) | -2020 | -1980 | Y | Y | β |
| 0 | None | 37 | 82 | Voltage DCHA(Bank 1) | β | β | Y | Y | β |
| 0 | None | 38 | 83 | Voltage DCHA(Bank 2) | β | β | Y | Y | β |
| 0 | None | 39 | 58 | DisCharge Off(Condition 1SI) | β | β | Y | Y | β |
| 0 | None | 40 | 39 | Check FET(on,on) | 8702 | 8702 | Y | Y | β |
| 0 | None | 41 | 135 | Mid Tab Test | 0 | 68 | Y | Y | β |
| 0 | None | 42 | 22 | Voltage Pack (DVM) | 7275 | 7904 | Y | Y | β |
| 0 | None | 43 | 42 | Cycle Count | 0 | 3 | Y | Y | β |
| 0 | None | 44 | 43 | FCC (mAh) | 3555 | 4740 | Y | Y | β |
| 0 | None | 45 | 44 | RSOC | 20 | 40 | Y | Y | β |
| 0 | None | 46 | 45 | At Rate | 0 | 0 | Y | Y | β |
| 0 | None | 47 | 88 | Delay | β | β | Y | Y | β |
| 0 | None | 48 | 121 | Charge current - U | 3950 | 3950 | Y | Y | β |
| 0 | None | 49 | 88 | Delay | β | β | Y | Y | β |
| 0 | None | 50 | 122 | Charge voltage - U | 8700 | 8700 | Y | Y | β |
| 0 | None | 51 | 48 | Design Capacity | 3950 | 3950 | Y | Y | β |
| 0 | None | 52 | 49 | RCA | 395 | 395 | Y | Y | β |
| 0 | None | 53 | 50 | RTA | 10 | 10 | Y | Y | β |
| 0 | None | 54 | 10 | Manufacture Access | 0100 | 0000 | Y | Y | β |
| 0 | None | 55 | 41 | Manufacturing Status | 01F8 | 01F8 | Y | Y | β |
| 0 | None | 56 | 99 | Seal | β | β | Y | Y | β |
| 0 | None | 57 | 100 | Check Seal | 8703 | 8703 | Y | Y | β |
| 0 | None | 58 | 79 | Shut Down | β | β | Y | Y | β |
| 0 | None | 59 | 88 | Delay | β | β | Y | Y | β |
| 0 | None | 60 | 70 | Pack Terminal Voltage | 0 | 5000 | Y | Y | β |
μΆ©/λ°©μ ν μ€νΈ 쑰건 3건 (TB_TEST_CONDITION)
| μλ² | μΆ©μ μ μ | μΆ©μ μ λ₯ | μΆ©μ μκ° | λ°©μ μ λ₯ | λ°©μ μκ° |
|---|---|---|---|---|---|
| 1 | 8600 | 100 | 1000 | 0 | 0 |
| 2 | 10600 | 500 | 500 | 500 | 500 |
| 3 | 8600 | 1500 | 3000 | 2000 | 3000 |
EEPROM λ§μ€ν° λ°μ΄ν° 0건 (TB_TEST_SPEC_E2P)
| μ€νμ ν | μλ² | νλͺ©ID | νλͺ©λͺ | μ€νμ | ν¬κΈ° | λ§μ€ν°λ°μ΄ν°(hex) | κ²μ¬νλκ·Έ |
|---|---|---|---|---|---|---|---|
| λ±λ‘λ λ°μ΄ν°κ° μμ΅λλ€. | |||||||
SMBus λ°μ½λ μ½κΈ° μ€μ 1건 (TB_SMART_DATA)
| PCMλ°μ½λ μ¬μ© | λͺ λ Ή(hex) | μμμμΉ | κΈΈμ΄ | κΈ°ν |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
λ°μ½λ μ’ λ₯λ³ κ²μ¬ μ€μ 4건 (TB_BARCODE_CHECK_MST)
| λ°μ½λμ ν | μ¬μ©μ¬λΆ | κ²μ¬μ¬λΆ | κΈΈμ΄ |
|---|---|---|---|
| 1 | N | N | 0 |
| 2 | Y | Y | 25 |
| 3 | N | N | 0 |
| 4 | N | N | 0 |
λ°μ½λ λ΄μ© κ²μ¦ μμΈ 2건 (TB_BARCODE_CHECK_DTL)
| λ°μ½λμ ν | μλ² | μμμμΉ | κΈΈμ΄ | κΈ°λκ° | νμ λ°©μ |
|---|---|---|---|---|---|
| 4 | 1 | 15 | 2 | β | 1 |
| 2 | 1 | 1 | 14 | VN04BA4300385A | 1 |
μ°κΈ°(Write) 컀맨λ λ§μ€ν° 0건 (TB_WRITE_ITEM_MST)
| ID | νλͺ©λͺ | λ°μ΄ν° | μ£Όμ | ν¬λ§· | 컀맨λ | μ€μ μμΉ | νλ¦λ°μ΄ν° |
|---|---|---|---|---|---|---|---|
| λ±λ‘λ λ°μ΄ν°κ° μμ΅λλ€. | |||||||
μ°κΈ° νλͺ© νλ νΈμ§ μμΈ 0건 (TB_WRITE_ITEM_DTL)
| ID | μλ² | κ΅¬λΆ | μμΉ | μμ | κΈΈμ΄ | μ±μ | ν¬λ§· | κ³ μ ν μ€νΈ |
|---|---|---|---|---|---|---|---|---|
| λ±λ‘λ λ°μ΄ν°κ° μμ΅λλ€. | ||||||||
λ³κ²½ μ΄λ ₯ 7건 (TB_VERSION)
| νλͺ©κ΅¬λΆ | 곡μ ID | κ²μ¬λΆλ₯ID | μ€νμ ν | λ²μ (μμ μΌμ) | μμ μ |
|---|---|---|---|---|---|
| MODEL_VERSION | 0 | 0 | 0 | 20171010205733 | NATuan |
| TEST_MODEL | 0 | 0 | 0 | 20170513122856 | LDNghia |
| TEST_SPEC | 0 | 0 | 0 | 20170119094933 | LDNghia |
| TEST_SPEC | 0 | 0 | 3 | 20170119094850 | LDNghia |
| SPEC_VERSION | 0 | 0 | 0 | 20170119094933 | Mr.Ninh |
| SPEC_VERSION | 0 | 0 | 3 | 20190228125219 | Nguyen Huu Hoi |
| SPEC_VERSION | 0 | 0 | 0 | 20170119094933 | Mr.Ninh |