P21GER-A1-S03-OBA HOPPER 2C-OBA
λͺ¨λΈ ꡬλΆRegular
ν© μ νHP
μ
ꡬμ±0201
μΉ©μ
362 β RAJ240045
HP ν¨ν΄<BA43-00390A>****************
μ΅μ’
μμ Dat.N.T / 20230313022350
κ²μ¬ νμ μ€ν 56건 (TB_TEST_SPEC)
| μ€νμ ν | μ νλͺ | μλ² | νλͺ©ID | νλͺ©λͺ | νν | μν | κ²μ¬μ¬λΆ | νμμ¬λΆ | μ°κΈ°λ°μ΄ν° |
|---|---|---|---|---|---|---|---|---|---|
| 0 | None | 1 | 41 | Charge On Condition (SI) | β | β | Y | Y | β |
| 0 | None | 2 | 42 | Charge Off Condition (SI) | β | β | Y | Y | β |
| 0 | None | 3 | 133 | EnableCommand | β | β | Y | Y | β |
| 0 | None | 4 | 132 | CancelPF | β | β | Y | Y | β |
| 0 | None | 5 | 136 | Reset 3 | β | β | Y | Y | β |
| 0 | None | 6 | 13 | Manufacture Access | 0000 | 0100 | Y | Y | β |
| 0 | None | 7 | 138 | BatteryMode | 6000 | 6000 | Y | Y | β |
| 0 | None | 8 | 133 | EnableCommand | β | β | Y | Y | β |
| 0 | None | 9 | 16 | Pack Manufacture Date | @TODAY - 360 | @TODAY + 0 | Y | Y | β |
| 0 | None | 10 | 18 | PCM Manufacture Date | @TODAY - 360 | @TODAY + 0 | Y | Y | β |
| 0 | None | 11 | 137 | PCM Barcode Number(PL) | *********** | *********** | Y | Y | β |
| 0 | None | 12 | 98 | Checksum(Flash Rom) | AD1E | AD1E | Y | Y | β |
| 0 | None | 13 | 99 | Checksum((Selected Area) | 0640 | 0640 | Y | Y | β |
| 0 | None | 14 | 87 | PCM FW Type(B2) | 5353 | 5353 | Y | Y | β |
| 0 | None | 15 | 88 | PCM FW Version(B3) | 0300 | 0300 | Y | Y | β |
| 0 | None | 16 | 89 | PCM DF Type(B4) | 5353 | 5353 | Y | Y | β |
| 0 | None | 17 | 90 | PCM DF Version(B5) | 0007 | 0007 | Y | Y | β |
| 0 | None | 18 | 22 | PCM H/W Version | 0003 | 0003 | Y | Y | β |
| 0 | None | 19 | 91 | Pack Device Name | 4402D51 | 4402D51 | Y | Y | β |
| 0 | None | 20 | 27 | Current Accuracy Zero | 0 | 0 | Y | Y | β |
| 0 | None | 21 | 86 | Temperature - Ref | 15 | 35 | Y | Y | β |
| 0 | None | 22 | 93 | Temperature(Pack) | @JUDGMENT - 3 | @JUDGMENT + 3 | Y | Y | β |
| 0 | None | 23 | 104 | Pack IR | 50 | 150 | Y | Y | β |
| 0 | None | 24 | 92 | IR Connector T-Pin | 28500 | 31500 | Y | Y | β |
| 0 | None | 25 | 62 | Voltage Pack - DVM (1) | 7462 | 7638 | Y | Y | β |
| 0 | None | 26 | 28 | Voltage Bank 1 | 3712 | 3838 | Y | Y | β |
| 0 | None | 27 | 29 | Voltage Bank 2 | 3712 | 3838 | Y | Y | β |
| 0 | None | 28 | 30 | Voltage Pack - SMBus | 7425 | 7676 | Y | Y | β |
| 0 | None | 29 | 35 | Voltage Accuracy (DVM - SMBus) | -114 | 114 | Y | Y | β |
| 0 | None | 30 | 36 | Voltage Deviation (MaxV - MinV) | 0 | 20 | Y | Y | β |
| 0 | None | 31 | 41 | Charge On Condition (SI) | β | β | Y | Y | β |
| 0 | None | 32 | 49 | Current Accuracy - CHA | 1485 | 1515 | Y | Y | β |
| 0 | None | 33 | 47 | Voltage Bank 1 - CHA | β | β | Y | Y | β |
| 0 | None | 34 | 48 | Voltage Bank 2 - CHA | β | β | Y | Y | β |
| 0 | None | 35 | 42 | Charge Off Condition (SI) | β | β | Y | Y | β |
| 0 | None | 36 | 44 | Discharge On Condition (SI) | β | β | Y | Y | β |
| 0 | None | 37 | 50 | Current Accuracy - DCHA | -2020 | -1980 | Y | Y | β |
| 0 | None | 38 | 45 | Voltage Bank 1 - DCHA | β | β | Y | Y | β |
| 0 | None | 39 | 46 | Voltage Bank 2 - DCHA | β | β | Y | Y | β |
| 0 | None | 40 | 43 | Discharge Off Condition (SI) | β | β | Y | Y | β |
| 0 | None | 41 | 103 | Mid Tab Test | 0 | 80 | Y | Y | β |
| 0 | None | 42 | 56 | Cycle Count | 0 | 3 | Y | Y | β |
| 0 | None | 43 | 20 | RSOC | 20 | 40 | Y | Y | β |
| 0 | None | 44 | 58 | At Rate | 0 | 0 | Y | Y | β |
| 0 | None | 45 | 59 | RCA | 507 | 507 | Y | Y | β |
| 0 | None | 46 | 57 | FCC (mAh) | 4563 | 5577 | Y | Y | β |
| 0 | None | 47 | 60 | RTA | 10 | 10 | Y | Y | β |
| 0 | None | 48 | 102 | Restart Counter | 0 | 1 | Y | Y | β |
| 0 | None | 49 | 13 | Manufacture Access | 0000 | 0100 | Y | Y | β |
| 0 | None | 50 | 96 | Check Reset Storage Data | 0000 | 0000 | Y | Y | β |
| 0 | None | 51 | 102 | Restart Counter | 0 | 1 | Y | Y | β |
| 0 | None | 52 | 136 | Reset 3 | β | β | Y | Y | β |
| 0 | None | 53 | 65 | Delay | β | β | Y | Y | 2000 |
| 0 | None | 54 | 97 | Shut Down | β | β | Y | Y | β |
| 0 | None | 55 | 65 | Delay | β | β | Y | Y | 3000 |
| 0 | None | 56 | 2232 | Voltage Pack - DVM (2) | 0 | 5000 | Y | Y | β |
μΆ©/λ°©μ ν μ€νΈ 쑰건 2건 (TB_TEST_CONDITION)
| μλ² | μΆ©μ μ μ | μΆ©μ μ λ₯ | μΆ©μ μκ° | λ°©μ μ λ₯ | λ°©μ μκ° |
|---|---|---|---|---|---|
| 1 | 8600 | 500 | 500 | 0 | 0 |
| 3 | 8600 | 1500 | 3000 | 2000 | 3000 |
EEPROM λ§μ€ν° λ°μ΄ν° 0건 (TB_TEST_SPEC_E2P)
| μ€νμ ν | μλ² | νλͺ©ID | νλͺ©λͺ | μ€νμ | ν¬κΈ° | λ§μ€ν°λ°μ΄ν°(hex) | κ²μ¬νλκ·Έ |
|---|---|---|---|---|---|---|---|
| λ±λ‘λ λ°μ΄ν°κ° μμ΅λλ€. | |||||||
SMBus λ°μ½λ μ½κΈ° μ€μ 1건 (TB_SMART_DATA)
| PCMλ°μ½λ μ¬μ© | λͺ λ Ή(hex) | μμμμΉ | κΈΈμ΄ | κΈ°ν |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
λ°μ½λ μ’ λ₯λ³ κ²μ¬ μ€μ 4건 (TB_BARCODE_CHECK_MST)
| λ°μ½λμ ν | μ¬μ©μ¬λΆ | κ²μ¬μ¬λΆ | κΈΈμ΄ |
|---|---|---|---|
| 1 | N | N | 0 |
| 2 | N | Y | 27 |
| 3 | N | N | 0 |
| 4 | N | N | 0 |
λ°μ½λ λ΄μ© κ²μ¦ μμΈ 2건 (TB_BARCODE_CHECK_DTL)
| λ°μ½λμ ν | μλ² | μμμμΉ | κΈΈμ΄ | κΈ°λκ° | νμ λ°©μ |
|---|---|---|---|---|---|
| 4 | 1 | 15 | 2 | β | 1 |
| 2 | 1 | 1 | 11 | BA43-00390A | 1 |
μ°κΈ°(Write) 컀맨λ λ§μ€ν° 0건 (TB_WRITE_ITEM_MST)
| ID | νλͺ©λͺ | λ°μ΄ν° | μ£Όμ | ν¬λ§· | 컀맨λ | μ€μ μμΉ | νλ¦λ°μ΄ν° |
|---|---|---|---|---|---|---|---|
| λ±λ‘λ λ°μ΄ν°κ° μμ΅λλ€. | |||||||
μ°κΈ° νλͺ© νλ νΈμ§ μμΈ 0건 (TB_WRITE_ITEM_DTL)
| ID | μλ² | κ΅¬λΆ | μμΉ | μμ | κΈΈμ΄ | μ±μ | ν¬λ§· | κ³ μ ν μ€νΈ |
|---|---|---|---|---|---|---|---|---|
| λ±λ‘λ λ°μ΄ν°κ° μμ΅λλ€. | ||||||||
λ³κ²½ μ΄λ ₯ 2건 (TB_VERSION)
| νλͺ©κ΅¬λΆ | 곡μ ID | κ²μ¬λΆλ₯ID | μ€νμ ν | λ²μ (μμ μΌμ) | μμ μ |
|---|---|---|---|---|---|
| SPEC_VERSION | 0 | 0 | 0 | 20230313022401 | Dat.N.T |
| SPEC_VERSION | 0 | 0 | 0 | 20230313022401 | Dat.N.T |