π οΈ Mid Tab Test_Epic 6C λ³΅ν© λͺ λ Ή νΈμ§κΈ° νλ©΄ μ¬ν
μ€μ μ€μ νλ‘κ·Έλ¨μ 볡ν©(μ‘°ν©) λͺ λ Ή λͺ©λ‘ + Basic Code μμΈ νλ©΄μ DB κ° κ·Έλλ‘ μ¬κ΅¬μ±ν νλ©΄μ λλ€. Write κ°μ΄λμμ μ€μ λ°©λ²μ νμΈνμΈμ.
λ³΅ν© λͺ λ Ή λͺ©λ‘ TB_UNION_CODE_MST Β· μΉ©μ 222
| # | UNION_ID | μ΄λ¦ | Hex | λͺ λ Ήμ | μ°κΈ°μ | λ³νμ | μμ μΌ |
|---|---|---|---|---|---|---|---|
| 1 | 2 | FW Version | 01 |
3 | 2 | β | 20140912172339 |
| 2 | 3 | IF Checksum | 02 |
3 | 2 | β | 20140912172339 |
| 3 | 4 | Static DF Checksum | 03 |
3 | 2 | β | 20140912172339 |
| 4 | 5 | Chem DF Checksum | 04 |
3 | 2 | β | 20140912172339 |
| 5 | 6 | Chemistry ID | 05 |
3 | 2 | β | 20140912172339 |
| 6 | 7 | FET CD(on,off)_DCHA | 06 |
3 | 2 | (1) |
20141009115645 |
| 7 | 8 | FET CDP(off,off,on)_CHA | 07 |
5 | 4 | (1) |
20141009114006 |
| 8 | 9 | FET CD(off,on)_CHA | 08 |
3 | 2 | (1) |
20141009114024 |
| 9 | 10 | Fluse Blow Test | 09 |
4 | 3 | (1) |
20141008180803 |
| 10 | 11 | Voltage Accuracy (DVM-SMBus) | 0A |
2 | 0 | #(1,2) |
20140912172339 |
| 11 | 12 | Voltage Deviation (MaxV-MinV) | 0B |
4 | 0 | #(1,2,3,4) |
20140912172339 |
| 12 | 13 | Current Sum | 0C |
2 | 0 | -(1,2) |
20140915105517 |
| 13 | 14 | Bank 1 IR | 0D |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20160113192800 |
| 14 | 15 | Bank 2 IR | 0E |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20160113192807 |
| 15 | 16 | Mid Tab Test-D | 0F |
4 | 0 | #(1,2,3,4) |
20140924151751 |
| 16 | 17 | Unseal | 10 |
4 | 4 | β | 20140912172339 |
| 17 | 18 | Temperature(pack) | 11 |
2 | 0 | J(1)(2) |
20171123151001 |
| 18 | 19 | Enable FET Control (Bq40z453) | 12 |
2 | 2 | β | 20140913084603 |
| 19 | 20 | Disable FET Control (Bq40z453) | 13 |
2 | 2 | β | 20140913084715 |
| 20 | 21 | FET CD(off,off) | 14 |
2 | 2 | β | 20140913084757 |
| 21 | 22 | FET CD(off,off)_DCHA | 15 |
2 | 2 | β | 20140913084844 |
| 22 | 23 | FET CD(off,off)_CHA | 16 |
2 | 2 | β | 20140913084924 |
| 23 | 24 | FET CDP(off,off,off)_CHA | 17 |
2 | 2 | β | 20140913084958 |
| 24 | 25 | Shut down | 18 |
6 | 6 | β | 20150102160836 |
| 25 | 26 | Bank 3 IR | 19 |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20160113192826 |
| 26 | 27 | Bank 4 IR | 1A |
3 | 0 | *(/(#(1,2),3),(?1000)) |
20160113192826 |
| 27 | 28 | Seal | 1B |
2 | 2 | β | 20141006103922 |
| 28 | 29 | Check Seal | 1C |
3 | 2 | β | 20141006104738 |
| 29 | 30 | Operation Status (1) | 1D |
9 | 8 | β | 20141008181234 |
| 30 | 31 | Reset | 1E |
2 | 2 | β | 20141127100001 |
| 31 | 32 | PF Clear | 1F |
4 | 4 | β | 20150119160412 |
| 32 | 33 | Charge current | 20 |
2 | 1 | β | 20151028083324 |
| 33 | 34 | Charge votlage | 21 |
2 | 1 | β | 20151028083340 |
| 34 | 35 | temperature - fix | 22 |
1 | 0 | (?26) |
20170717192403 |
| 35 | 36 | Clear Blackbox | 23 |
2 | 2 | β | 20180913140950 |
| 36 | 37 | Clear Lifetime | 24 |
2 | 2 | β | 20180913141053 |
| 37 | 40 | Current Accuracy (Zero) | 25 |
2 | 1 | β | 20180913140706 |
| 38 | 41 | Current Accuracy (DCHA test) | 26 |
2 | 1 | β | 20180913140706 |
| 39 | 42 | Mid-Tab | 27 |
1 | 0 | MIDTAB(11,12,13,14,15,16,17,18,19,20) |
20180913140706 |
| 40 | 43 | Temperature - Ref [Thormistor] | 28 |
1 | 0 | β | 20180913140706 |
| 41 | 44 | Mid Tab Test_Epic 2C | 29 |
4 | 0 | #(-(1,3),-(2,4)) |
20180913140706 |
| 42 | 45 | Mid Tab Test_Epic 6C | 2A |
4 | 0 | #(-(1,3),-(2,4)) |
20180913140706 |
| 43 | 46 | Current Accuracy (CHA) | 2B |
6 | 3 | M(1,2,3) |
20180913140706 |
| 44 | 47 | Current Accuracy (DCHA) | 2C |
3 | 2 | β | 20180913140706 |
| 45 | 48 | Pack IR | 2D |
6 | 3 | /(+(1,2,3),(?3)) |
20180913140706 |
| 46 | 49 | Static DF Checksum [BQ] | 2E |
3 | 2 | β | 20180913140706 |
| 47 | 50 | Shut down | 2F |
4 | 4 | β | 20180913140706 |
| 48 | 51 | Pack Terminal Voltage | 30 |
1 | 0 | β | 20180913140706 |
| 49 | 52 | Pack Date_W | 31 |
2 | 2 | β | 20260722112710 |
| 50 | 53 | Pack SN_W | 32 |
2 | 2 | β | 20260722112439 |
Basic Code (μμΈ μ€ν ) TB_UNION_CODE_DTL Β· #45 Mid Tab Test_Epic 6C
| μλ² | Basic Code | Cmd | Addr | Class | Unit | Type | Judge | Data | Place | Size | μν(ACTION_YN) | λ³νμ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [52] Echo | 8C |
00 |
4Other | 4λ―ΈνμΈ | Nν΄λΉμμ | 6None | β | 00 | 00 | Y | β |
| 2 | [52] Echo | 8C |
00 |
4Other | 4λ―ΈνμΈ | Nν΄λΉμμ | 6None | β | 00 | 00 | Y | β |
| 3 | [52] Echo | 8C |
00 |
4Other | 4λ―ΈνμΈ | Nν΄λΉμμ | 6None | β | 00 | 00 | Y | β |
| 4 | [52] Echo | 8C |
00 |
4Other | 4λ―ΈνμΈ | Nν΄λΉμμ | 6None | β | 00 | 00 | Y | β |
μ€μ νλ©΄Β·λ°μ΄ν°λ‘ νμΈλ κ° λ°μ΄ν° μκ΄κ΄κ³λ‘ μΆμ ν κ° (λ―Ένμ ) μμ§ μλ―Έλ₯Ό νμΈνμ§ λͺ»ν κ°