π οΈ CT Label Info (Assembly Code)_2 λ³΅ν© λͺ λ Ή νΈμ§κΈ° νλ©΄ μ¬ν
μ€μ μ€μ νλ‘κ·Έλ¨μ 볡ν©(μ‘°ν©) λͺ λ Ή λͺ©λ‘ + Basic Code μμΈ νλ©΄μ DB κ° κ·Έλλ‘ μ¬κ΅¬μ±ν νλ©΄μ λλ€. Write κ°μ΄λμμ μ€μ λ°©λ²μ νμΈνμΈμ.
λ³΅ν© λͺ λ Ή λͺ©λ‘ TB_UNION_CODE_MST Β· μΉ©μ 603
| # | UNION_ID | μ΄λ¦ | Hex | λͺ λ Ήμ | μ°κΈ°μ | λ³νμ | μμ μΌ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chemistry IDQ | 01 |
3 | 2 | β | 20200129113144 |
| 2 | 2 | F/W Version | 02 |
3 | 2 | β | 20200129113225 |
| 3 | 3 | Shutdown | 03 |
5 | 4 | β | 20200129113235 |
| 4 | 4 | Write H/P Barcode (HP) | 04 |
3 | 2 | β | 20200129143643 |
| 5 | 5 | Instruction Flash Signature | 05 |
3 | 2 | β | 20200129113259 |
| 6 | 6 | Static DF Signature | 06 |
3 | 2 | β | 20200129113315 |
| 7 | 7 | Static Chem DF Signature | 07 |
3 | 2 | β | 20200129113324 |
| 8 | 8 | Voltage Accuracy (DVM - SMBus) | 08 |
2 | 0 | -(1,2) |
20200129113330 |
| 9 | 9 | Voltage Deviation (MaxV - MinV) | 09 |
3 | 0 | #(1,2,3) |
20200129113338 |
| 10 | 10 | Mid Tab Test | 0A |
1 | 0 | MIDTAB(11,12,13,14,15,16,17,18,19,20) |
20200129113346 |
| 11 | 11 | Unseal | 0B |
4 | 4 | β | 20200129143847 |
| 12 | 12 | Manufacturing Status | 0C |
3 | 2 | β | 20200129113403 |
| 13 | 13 | Manufacturer Access(Block) | 0D |
4 | 3 | β | 20200129113411 |
| 14 | 14 | Temperature (Pack) | 0E |
2 | 0 | J(1)(2) |
20200601141213 |
| 15 | 15 | RTC Voltage Check | 0F |
1 | 0 | /(1,?(1000)) |
20200413092746 |
| 16 | 16 | B/I Resistance Check | 10 |
1 | 0 | /(1,?(1000)) |
20200129113437 |
| 17 | 17 | Safety Status | 11 |
3 | 2 | β | 20200129113446 |
| 18 | 18 | CP_FUNC_INIT | 12 |
10 | 10 | β | 20200129113454 |
| 19 | 19 | Write Qmax cycle count | 13 |
5 | 4 | β | 20200129113507 |
| 20 | 20 | White cycle count | 14 |
3 | 2 | β | 20200129113517 |
| 21 | 21 | White RSOC for IATA | 15 |
2 | 2 | β | 20200129113525 |
| 22 | 22 | Clear Blackbox | 16 |
2 | 2 | β | 20200129113538 |
| 23 | 23 | Clear Lifetime | 17 |
2 | 2 | β | 20200129113546 |
| 24 | 24 | B/I Resistance Check 2 | 18 |
2 | 0 | /(1,?(1)) |
20200508143242 |
| 25 | 25 | Check Seal | 19 |
3 | 2 | β | 20200129113608 |
| 26 | 26 | Seal | 1A |
2 | 2 | β | 20200129113615 |
| 27 | 27 | Write Manufacturer Info A Length | 1B |
2 | 2 | β | 20200129113622 |
| 28 | 28 | Read Manufacturer Info A Length | 1C |
4 | 3 | β | 20200129113629 |
| 29 | 29 | PCM Manufacturer ID | 1D |
3 | 2 | β | 20200129113635 |
| 30 | 30 | PCM Connector Vendor ID | 1E |
3 | 2 | β | 20200129113644 |
| 31 | 31 | PCM H/W Version | 1F |
3 | 2 | β | 20200129113710 |
| 32 | 32 | PCM DF Version | 20 |
3 | 2 | β | 20200129113720 |
| 33 | 33 | PCM Reserved Value | 21 |
3 | 2 | β | 20200129113727 |
| 34 | 34 | Write H/P Barcode (HP)2 | 22 |
3 | 1 | β | 20200129113734 |
| 35 | 35 | PCM Manufacture Date | 23 |
3 | 2 | β | 20200129113743 |
| 36 | 36 | PCM Manufacture SN | 24 |
3 | 2 | β | 20200129113751 |
| 37 | 37 | CT Label Info (Battery)_2 | 25 |
3 | 0 | β | 20200129113759 |
| 38 | 38 | CT Label Info (Assembly Code)_2 | 26 |
3 | 0 | β | 20200129113806 |
| 39 | 39 | CT Label Info (Revision Level)_2 | 27 |
3 | 0 | β | 20200129113813 |
| 40 | 40 | CT Label Info (Supplier Site)_2 | 28 |
3 | 0 | β | 20200129113820 |
| 41 | 41 | CT Label Info (Null)_2 | 29 |
3 | 0 | β | 20200129113827 |
| 42 | 42 | Read Qmax cycle count | 2A |
5 | 4 | β | 20200129113834 |
| 43 | 43 | Read cycle count | 2B |
3 | 2 | β | 20200129113841 |
| 44 | 44 | Write CUV recovery | 2C |
2 | 2 | β | 20200327105708 |
| 45 | 45 | Read CUV recovery | 2D |
3 | 2 | β | 20200327110252 |
| 46 | 46 | Write CSP Configuration 1 | 2E |
2 | 2 | β | 20200509100704 |
| 47 | 47 | Read CT Barcode (HP) | 2F |
1 | 0 | β | 20201007133531 |
Basic Code (μμΈ μ€ν ) TB_UNION_CODE_DTL Β· #38 CT Label Info (Assembly Code)_2
| μλ² | Basic Code | Cmd | Addr | Class | Unit | Type | Judge | Data | Place | Size | μν(ACTION_YN) | λ³νμ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [14] Write Block | 70 |
70 |
1Write | 2Block | 0λ―ΈνμΈ | 6None | β | 00 | 00 | N | β |
| 2 | [20] Delay | 80 |
00 |
4Other | 0Delay | Nν΄λΉμμ | 6None | β | 00 | 00 | N | β |
| 3 | [7] Read Block | 30 |
70 |
0Read | 2Block | 1HEX | 0λ―ΈνμΈ | β | 03 | 04 | Y | β |
μ€μ νλ©΄Β·λ°μ΄ν°λ‘ νμΈλ κ° λ°μ΄ν° μκ΄κ΄κ³λ‘ μΆμ ν κ° (λ―Ένμ ) μμ§ μλ―Έλ₯Ό νμΈνμ§ λͺ»ν κ°